GENERAL COUNTING | acl | acmtslp | alta | anlp | cath | cl | coling | conll | csal | eacl | emnlp | hlt | icassps | ijcnlp | inlg | isca | jep | lre | lrec | ltc | modulad | mts | muc | naacl | paclic | ranlp | sem | speechc | tacl | tal | taln | taslp | tipster | trec | all | all without duplicates |
Time span in years | 37 | 10 | 12 | 18 | 39 | 35 | 50 | 19 | 30 | 32 | 20 | 30 | 26 | 11 | 19 | 29 | 13 | 11 | 17 | 21 | 23 | 29 | 8 | 16 | 20 | 5 | 15 | 34 | 3 | 10 | 19 | 41 | 6 | 24 | 51 | 51 |
#Venues | 37 | 10 | 12 | 6 | 39 | 35 | 21 | 18 | 29 | 14 | 20 | 19 | 26 | 6 | 7 | 28 | 5 | 11 | 9 | 7 | 23 | 15 | 5 | 11 | 19 | 3 | 8 | 34 | 3 | 10 | 19 | 41 | 3 | 24 | 577 | |
Total of #docs | 4264 | 82 | 262 | 278 | 927 | 751 | 3812 | 842 | 762 | 900 | 2020 | 2219 | 9818 | 1188 | 227 | 18363 | 506 | 308 | 4552 | 656 | 232 | 795 | 149 | 1186 | 1039 | 363 | 949 | 593 | 92 | 177 | 1019 | 6604 | 105 | 1847 | 67887 | |
% of #docs wrt the other corpora | 6.3 | 0.1 | 0.4 | 0.4 | 1.4 | 1.1 | 5.6 | 1.2 | 1.1 | 1.3 | 3.0 | 3.3 | 14.5 | 1.7 | 0.3 | 27.0 | 0.7 | 0.5 | 6.7 | 1.0 | 0.3 | 1.2 | 0.2 | 1.7 | 1.5 | 0.5 | 1.4 | 0.9 | 0.1 | 0.3 | 1.5 | 9.7 | 0.2 | 2.7 | 100 | 100 |
#Papers | 4264 | 82 | 262 | 278 | 927 | 751 | 3812 | 842 | 762 | 900 | 2020 | 2219 | 9818 | 1188 | 227 | 18363 | 506 | 308 | 4552 | 656 | 232 | 795 | 149 | 1186 | 1039 | 363 | 949 | 593 | 92 | 177 | 1019 | 6604 | 105 | 1847 | 64953 | 64953 |
Avg of #docs per venue | 115 | 8 | 22 | 46 | 24 | 21 | 182 | 47 | 26 | 64 | 101 | 117 | 378 | 198 | 32 | 656 | 101 | 28 | 506 | 94 | 10 | 53 | 30 | 108 | 55 | 121 | 119 | 17 | 31 | 18 | 54 | 161 | 35 | 77 | 118 | 118 |
#Different Authors | 5079 | 239 | 318 | 571 | 1144 | 1011 | 5123 | 1461 | 1578 | 1537 | 3040 | 2871 | 11523 | 2370 | 368 | 16527 | 772 | 870 | 7282 | 1114 | 308 | 1365 | 215 | 1971 | 1521 | 698 | 1820 | 1411 | 244 | 381 | 1171 | 7471 | 156 | 3157 | 48854 | 48854 |
#Signatures | 10904 | 266 | 606 | 679 | 1400 | 1506 | 9111 | 2352 | 2257 | 2015 | 5939 | 6050 | 29903 | 3713 | 588 | 55198 | 1547 | 1051 | 15340 | 1616 | 410 | 2095 | 485 | 3301 | 2313 | 915 | 3089 | 1697 | 288 | 471 | 2597 | 15454 | 246 | 6735 | ||
#Signatures per doc | 2.557 | 3.244 | 2.313 | 2.442 | 1.510 | 2.005 | 2.390 | 2.793 | 2.962 | 2.239 | 2.940 | 2.726 | 3.046 | 3.125 | 2.590 | 3.006 | 3.057 | 3.412 | 3.370 | 2.463 | 1.767 | 2.635 | 3.255 | 2.783 | 2.226 | 2.521 | 3.255 | 2.862 | 3.130 | 2.661 | 2.549 | 2.340 | 2.343 | 3.646 | ||
Ratio of #signatures per author | 2.147 | 1.113 | 1.906 | 1.189 | 1.224 | 1.490 | 1.778 | 1.610 | 1.430 | 1.311 | 1.954 | 2.107 | 2.595 | 1.567 | 1.598 | 3.340 | 2.004 | 1.208 | 2.107 | 1.451 | 1.331 | 1.535 | 2.256 | 1.675 | 1.521 | 1.311 | 1.697 | 1.203 | 1.180 | 1.236 | 2.218 | 2.069 | 1.577 | 2.133 | ||
#docs of the most prolix author | 42 | 3 | 24 | 5 | 7 | 11 | 49 | 23 | 18 | 8 | 35 | 43 | 91 | 19 | 15 | 206 | 18 | 7 | 48 | 15 | 15 | 18 | 10 | 22 | 39 | 10 | 23 | 8 | 3 | 5 | 26 | 53 | 7 | 45 | 206 | |
Max of authors for a doc | 15 | 10 | 6 | 11 | 8 | 11 | 14 | 14 | 16 | 15 | 11 | 19 | 27 | 15 | 9 | 29 | 15 | 17 | 44 | 15 | 9 | 19 | 10 | 13 | 9 | 9 | 18 | 14 | 21 | 8 | 17 | 24 | 10 | 19 | ||
Ratio of #signatures/#authors (i.e. productivity) | 2.147 | 1.113 | 1.906 | 1.189 | 1.224 | 1.490 | 1.778 | 1.610 | 1.430 | 1.311 | 1.954 | 2.107 | 2.595 | 1.567 | 1.598 | 3.340 | 2.004 | 1.208 | 2.107 | 1.451 | 1.331 | 1.535 | 2.256 | 1.675 | 1.521 | 1.311 | 1.697 | 1.203 | 1.180 | 1.236 | 2.218 | 2.069 | 1.577 | 2.133 | ||
Ratio of #docs/#authors (i.e. variety) | 0.840 | 0.343 | 0.824 | 0.487 | 0.810 | 0.743 | 0.744 | 0.576 | 0.483 | 0.586 | 0.664 | 0.773 | 0.852 | 0.501 | 0.617 | 1.111 | 0.655 | 0.354 | 0.625 | 0.589 | 0.753 | 0.582 | 0.693 | 0.602 | 0.683 | 0.520 | 0.521 | 0.420 | 0.377 | 0.465 | 0.870 | 0.884 | 0.673 | 0.585 | ||
#docs with accessible reference section | 3903 | 82 | 237 | 190 | 534 | 689 | 2866 | 762 | 523 | 794 | 1964 | 1848 | 7856 | 1175 | 179 | 17606 | 407 | 302 | 4419 | 567 | 117 | 653 | 102 | 1148 | 1013 | 357 | 935 | 419 | 92 | 143 | 846 | 6062 | 59 | 1617 | ||
% of docs with accessible reference section | 91.5 | 100.0 | 90.5 | 68.3 | 57.6 | 91.7 | 75.2 | 90.5 | 68.6 | 88.2 | 97.2 | 83.3 | 80.0 | 98.9 | 78.9 | 95.9 | 80.4 | 98.1 | 97.1 | 86.4 | 50.4 | 82.1 | 68.5 | 96.8 | 97.5 | 98.3 | 98.5 | 70.7 | 100.0 | 80.8 | 83.0 | 91.8 | 56.2 | 87.5 | ||
CORPUS SUBSETS | acl | acmtslp | alta | anlp | cath | cl | coling | conll | csal | eacl | emnlp | hlt | icassps | ijcnlp | inlg | isca | jep | lre | lrec | ltc | modulad | mts | muc | naacl | paclic | ranlp | sem | speechc | tacl | tal | taln | taslp | tipster | trec | all | all without duplicates |
belongs to ACL Anthology | yes | no | yes | yes | no | yes | yes | yes | no | yes | yes | yes | no | yes | yes | no | yes | no | yes | no | no | no | yes | yes | yes | yes | yes | no | yes | no | yes | no | yes | no | 26723 | |
deals mainly with NLP | yes | no | yes | yes | yes | yes | yes | yes | no | yes | yes | yes | no | yes | yes | no | no | yes | yes | yes | no | yes | yes | yes | yes | yes | yes | no | yes | yes | yes | no | yes | yes | 30927 | |
deals mainly with Speech | no | yes | no | no | no | no | no | no | yes | no | no | no | yes | no | no | yes | yes | yes | yes | yes | no | yes | no | no | no | no | no | yes | no | no | no | yes | no | no | 43039 | |
deals mainly with Information Retrieval | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | yes | no | yes | no | no | no | no | no | no | no | no | no | yes | yes | 2333 | |
AUTHOR GENRE | acl | acmtslp | alta | anlp | cath | cl | coling | conll | csal | eacl | emnlp | hlt | icassps | ijcnlp | inlg | isca | jep | lre | lrec | ltc | modulad | mts | muc | naacl | paclic | ranlp | sem | speechc | tacl | tal | taln | taslp | tipster | trec | all | all without duplicates |
# of male authors (2 cases: male given name or epicene known member gender) | 3020 | 158 | 193 | 380 | 766 | 685 | 2954 | 925 | 1019 | 1028 | 1780 | 1788 | 4836 | 1239 | 226 | 9320 | 402 | 520 | 4334 | 674 | 185 | 787 | 129 | 1256 | 700 | 424 | 1075 | 868 | 167 | 239 | 700 | 2473 | 101 | 1176 | ||
# of female authors (2 cases: female given name or epicene known member gender) | 771 | 52 | 62 | 103 | 221 | 202 | 813 | 203 | 204 | 291 | 409 | 474 | 644 | 306 | 93 | 2408 | 238 | 217 | 1950 | 254 | 67 | 247 | 40 | 322 | 196 | 162 | 357 | 203 | 37 | 131 | 375 | 274 | 41 | 253 | ||
# of unknown gender authors (3 cases: unknown given name, epicene unknown member gender or one letter given name) | 1288 | 29 | 63 | 88 | 157 | 124 | 1356 | 333 | 355 | 218 | 851 | 609 | 6043 | 825 | 49 | 4799 | 132 | 133 | 998 | 186 | 56 | 331 | 46 | 393 | 625 | 112 | 388 | 340 | 40 | 11 | 96 | 4724 | 14 | 1728 | ||
# unknown given name (subcase#1 of unknown gender case) | 971 | 21 | 48 | 43 | 100 | 82 | 942 | 254 | 239 | 154 | 649 | 415 | 3200 | 625 | 39 | 3107 | 66 | 113 | 834 | 153 | 25 | 231 | 24 | 293 | 451 | 101 | 311 | 221 | 28 | 8 | 78 | 2378 | 7 | 897 | ||
# of epicene unknown member gender (subcase#2 of unknown gender case) | 293 | 7 | 13 | 27 | 13 | 31 | 293 | 75 | 77 | 35 | 195 | 126 | 589 | 192 | 9 | 946 | 7 | 17 | 121 | 13 | 6 | 74 | 9 | 95 | 171 | 11 | 73 | 69 | 12 | 3 | 17 | 300 | 5 | 154 | ||
# of authors with a one letter given name (subcase#3 of unknown gender case) | 24 | 1 | 2 | 18 | 44 | 11 | 121 | 4 | 39 | 29 | 7 | 68 | 2254 | 8 | 1 | 746 | 59 | 3 | 43 | 20 | 25 | 26 | 13 | 5 | 3 | 0 | 4 | 50 | 0 | 0 | 1 | 2046 | 2 | 677 | ||
# of male given names | 1313 | 138 | 130 | 261 | 360 | 409 | 1343 | 600 | 632 | 622 | 956 | 879 | 1766 | 786 | 180 | 2465 | 214 | 389 | 1631 | 417 | 114 | 525 | 88 | 708 | 462 | 335 | 679 | 538 | 134 | 154 | 333 | 1196 | 68 | 649 | 3821 | |
# of female given names | 469 | 50 | 54 | 87 | 161 | 152 | 498 | 168 | 167 | 228 | 297 | 306 | 400 | 247 | 81 | 1005 | 143 | 176 | 870 | 194 | 54 | 192 | 37 | 235 | 149 | 140 | 267 | 164 | 35 | 105 | 231 | 199 | 36 | 204 | 1739 | |
# of epicene given names | 124 | 9 | 12 | 24 | 14 | 27 | 139 | 61 | 60 | 37 | 97 | 80 | 161 | 103 | 11 | 218 | 6 | 18 | 110 | 16 | 3 | 55 | 8 | 61 | 92 | 14 | 59 | 51 | 14 | 3 | 15 | 116 | 5 | 74 | 281 | |
% of one letter given name | 0.5 | 0.4 | 0.6 | 3.2 | 3.8 | 1.1 | 2.4 | 0.3 | 2.5 | 1.9 | 0.2 | 2.4 | 19.6 | 0.3 | 0.3 | 4.5 | 7.6 | 0.3 | 0.6 | 1.8 | 8.1 | 1.9 | 6.0 | 0.3 | 0.2 | 0.0 | 0.2 | 3.5 | 0.0 | 0.0 | 0.1 | 27.4 | 1.3 | 21.4 | ||
Extrapolated percentage of male authors | 79.7 | 75.2 | 75.7 | 78.7 | 77.6 | 77.2 | 78.4 | 82.0 | 83.3 | 77.9 | 81.3 | 79.0 | 88.2 | 80.2 | 70.8 | 79.5 | 62.8 | 70.6 | 69.0 | 72.6 | 73.4 | 76.1 | 76.3 | 79.6 | 78.1 | 72.4 | 75.1 | 81.0 | 81.9 | 64.6 | 65.1 | 90.0 | 71.1 | 82.3 | ||
Extrapolated percentage of female authors | 20.3 | 24.8 | 24.3 | 21.3 | 22.4 | 22.8 | 21.6 | 18.0 | 16.7 | 22.1 | 18.7 | 21.0 | 11.8 | 19.8 | 29.2 | 20.5 | 37.2 | 29.4 | 31.0 | 27.4 | 26.6 | 23.9 | 23.7 | 20.4 | 21.9 | 27.6 | 24.9 | 19.0 | 18.1 | 35.4 | 34.9 | 10.0 | 28.9 | 17.7 | ||
AUTHOR RENEWAL | acl | acmtslp | alta | anlp | cath | cl | coling | conll | csal | eacl | emnlp | hlt | icassps | ijcnlp | inlg | isca | jep | lre | lrec | ltc | modulad | mts | muc | naacl | paclic | ranlp | sem | speechc | tacl | tal | taln | taslp | tipster | trec | all | all without duplicates |
# of new authors | 7313 | 245 | 360 | 533 | 1297 | 1338 | 6314 | 1756 | 1934 | 1678 | 4123 | 3691 | 16245 | 2333 | 355 | 25870 | 635 | 928 | 8065 | 1154 | 359 | 1561 | 173 | 2322 | 1777 | 494 | 1924 | 1577 | 141 | 375 | 1725 | 10473 | 116 | 3663 | ||
% of new authors | 79.0 | 98.4 | 76.8 | 91.3 | 97.2 | 92.9 | 80.1 | 83.6 | 92.2 | 90.9 | 81.0 | 76.6 | 70.5 | 85.6 | 80.1 | 65.8 | 65.7 | 95.9 | 70.6 | 83.0 | 95.5 | 85.5 | 61.1 | 82.6 | 87.5 | 87.3 | 78.1 | 96.9 | 86.0 | 93.5 | 75.4 | 80.3 | 77.9 | 61.8 | ||
Average of annual percentage of new authors | 82.8 | 98.3 | 76.3 | 90.8 | 97.0 | 93.1 | 81.6 | 81.3 | 92.4 | 90.4 | 83.9 | 74.2 | 70.6 | 84.2 | 80.8 | 67.2 | 65.5 | 96.1 | 71.4 | 83.2 | 94.1 | 85.6 | 61.6 | 82.7 | 86.4 | 87.2 | 78.2 | 96.9 | 85.4 | 93.5 | 77.1 | 81.1 | 77.6 | 60.9 | ||
% of new authors minus two years | 82.4 | 99.1 | 80.0 | 91.5 | 96.7 | 94.4 | 79.6 | 89.7 | 92.4 | 89.8 | 83.9 | 77.2 | 75.1 | 86.4 | 78.6 | 67.9 | 62.3 | 95.9 | 70.6 | 80.8 | 94.8 | 85.5 | 71.2 | 84.6 | 91.1 | 87.3 | 85.9 | 97.5 | 84.2 | 94.7 | 77.6 | 83.0 | 75.4 | 76.0 | ||
# of completly new authors | 5047 | 235 | 286 | 507 | 1137 | 993 | 5091 | 1428 | 1561 | 1480 | 3016 | 2827 | 10994 | 2051 | 314 | 16046 | 571 | 831 | 6777 | 1066 | 301 | 1337 | 162 | 1889 | 1468 | 484 | 1723 | 1401 | 136 | 328 | 1164 | 7325 | 113 | 3085 | ||
% of completly new authors | 54.5 | 94.4 | 61.0 | 86.8 | 85.2 | 68.9 | 64.6 | 68.0 | 74.4 | 80.2 | 59.3 | 58.7 | 47.7 | 75.3 | 70.9 | 40.8 | 59.1 | 85.8 | 59.3 | 76.6 | 80.1 | 73.2 | 57.2 | 67.2 | 72.3 | 85.5 | 70.0 | 86.1 | 82.9 | 81.8 | 50.9 | 56.2 | 75.8 | 52.1 | ||
Name of last year | 2015 | 2013 | 2014 | 2000 | 2004 | 2014 | 2014 | 2015 | 2015 | 2014 | 2015 | 2015 | 2015 | 2015 | 2014 | 2015 | 2014 | 2015 | 2014 | 2015 | 2010 | 2015 | 1998 | 2015 | 2014 | 2013 | 2015 | 2015 | 2015 | 2015 | 2015 | 2015 | 1998 | 2015 | ||
Last year percentage of new authors | 75.5 | 100.0 | 81.0 | 79.6 | 95.8 | 89.6 | 75.4 | 82.3 | 89.1 | 87.8 | 78.5 | 84.2 | 77.7 | 92.0 | 81.9 | 65.0 | 59.4 | 89.2 | 70.7 | 81.2 | 100.0 | 90.1 | 82.4 | 84.2 | 94.9 | 84.4 | 77.4 | 93.9 | 84.2 | 92.9 | 73.9 | 81.1 | 75.4 | 75.5 | ||
Last year percentage of completly new authors | 51.9 | 96.2 | 66.7 | 70.9 | 77.1 | 63.6 | 56.0 | 62.2 | 76.0 | 72.3 | 59.5 | 64.9 | 60.2 | 75.8 | 67.5 | 40.0 | 48.1 | 71.2 | 56.1 | 67.5 | 75.0 | 65.3 | 75.0 | 67.6 | 75.0 | 80.7 | 63.3 | 81.1 | 71.1 | 50.0 | 40.8 | 56.2 | 70.8 | 61.7 | ||
COLLABORATION NETWORK | acl | acmtslp | alta | anlp | cath | cl | coling | conll | csal | eacl | emnlp | hlt | icassps | ijcnlp | inlg | isca | jep | lre | lrec | ltc | modulad | mts | muc | naacl | paclic | ranlp | sem | speechc | tacl | tal | taln | taslp | tipster | trec | all | all without duplicates |
# of effective edges | 10533 | 427 | 457 | 805 | 740 | 1241 | 8812 | 2545 | 3309 | 2068 | 6370 | 7068 | 31992 | 4581 | 624 | 52601 | 1938 | 2004 | 24794 | 1741 | 333 | 2631 | 590 | 3797 | 2064 | 914 | 4155 | 2255 | 555 | 586 | 2487 | 12867 | 360 | 9790 | ||
# of potential edges | 12895581 | 28441 | 50403 | 162735 | 653796 | 510555 | 13120003 | 1066530 | 1244253 | 1180416 | 4619280 | 4119885 | 66384003 | 2807265 | 67528 | 136562601 | 297606 | 378015 | 26510121 | 619941 | 47278 | 930930 | 23005 | 1941435 | 1155960 | 243253 | 1655290 | 994755 | 29646 | 72390 | 685035 | 27904185 | 12090 | 4981746 | ||
Density | 0.000817 | 0.015014 | 0.009067 | 0.004947 | 0.001132 | 0.002431 | 0.000672 | 0.002386 | 0.002659 | 0.001752 | 0.001379 | 0.001716 | 0.000482 | 0.001632 | 0.009241 | 0.000385 | 0.006512 | 0.005301 | 0.000935 | 0.002808 | 0.007043 | 0.002826 | 0.025647 | 0.001956 | 0.001786 | 0.003757 | 0.002510 | 0.002267 | 0.018721 | 0.008095 | 0.003630 | 0.000461 | 0.029777 | 0.001965 | ||
Max Degree | 76 | 15 | 29 | 13 | 16 | 15 | 65 | 30 | 34 | 20 | 60 | 54 | 119 | 46 | 30 | 201 | 37 | 25 | 161 | 36 | 11 | 32 | 16 | 35 | 47 | 13 | 45 | 14 | 27 | 11 | 33 | 73 | 23 | 69 | ||
Mean Degree | 4.148 | 3.573 | 2.874 | 2.820 | 1.294 | 2.455 | 3.440 | 3.484 | 4.194 | 2.691 | 4.191 | 4.924 | 5.553 | 3.866 | 3.391 | 6.365 | 5.021 | 4.607 | 6.810 | 3.126 | 2.162 | 3.855 | 5.488 | 3.853 | 2.714 | 2.619 | 4.566 | 3.196 | 4.549 | 3.076 | 4.248 | 3.445 | 4.615 | 6.202 | ||
Average Clustering Coefficient | 0.603 | 0.742 | 0.551 | 0.617 | 0.286 | 0.482 | 0.572 | 0.652 | 0.692 | 0.558 | 0.667 | 0.651 | 0.656 | 0.708 | 0.645 | 0.663 | 0.658 | 0.775 | 0.731 | 0.626 | 0.459 | 0.682 | 0.761 | 0.649 | 0.565 | 0.617 | 0.746 | 0.702 | 0.698 | 0.642 | 0.620 | 0.534 | 0.619 | 0.792 | ||
Diameter of the corpus graph | 15 | 3 | 10 | 8 | 5 | 14 | 20 | 16 | 24 | 18 | 17 | 17 | 19 | 23 | 10 | 15 | 13 | 12 | 15 | 11 | 4 | 18 | 9 | 15 | 12 | 6 | 14 | 7 | 5 | 7 | 13 | 24 | 5 | 15 | ||
#Pairs with this distance | 36 | 11 | 9 | 1 | 21 | 15 | 3 | 20 | 22 | 6 | 4 | 12 | 18 | 1 | 10 | 9 | 65 | 5 | 140 | 12 | 85 | 11 | 9 | 36 | 24 | 40 | 24 | 4 | 7 | 5 | 24 | 45 | 140 | 2 | ||
#connected components | 745 | 62 | 63 | 190 | 698 | 313 | 1014 | 252 | 274 | 489 | 272 | 294 | 993 | 319 | 76 | 981 | 82 | 176 | 477 | 314 | 139 | 298 | 33 | 248 | 456 | 215 | 279 | 369 | 54 | 107 | 142 | 1307 | 38 | 267 | ||
Size of the largest connected component | 3431 | 17 | 157 | 25 | 23 | 112 | 2711 | 560 | 539 | 116 | 2199 | 2058 | 8420 | 1163 | 162 | 14144 | 600 | 148 | 5887 | 108 | 27 | 403 | 103 | 1161 | 138 | 29 | 714 | 32 | 38 | 37 | 830 | 4223 | 39 | 2049 | ||
Diameter of the largest connected component | 15 | 3 | 10 | 8 | 4 | 14 | 20 | 16 | 24 | 18 | 17 | 17 | 19 | 23 | 10 | 15 | 13 | 12 | 15 | 9 | 4 | 18 | 9 | 15 | 12 | 6 | 14 | 4 | 5 | 7 | 13 | 24 | 5 | 15 | ||
% of authors in the largest connected component | 67.553 | 7.113 | 49.371 | 4.378 | 2.010 | 11.078 | 52.918 | 38.330 | 34.157 | 7.547 | 72.336 | 71.682 | 73.071 | 49.072 | 44.022 | 85.581 | 77.720 | 17.011 | 80.843 | 9.695 | 8.766 | 29.524 | 47.907 | 58.904 | 9.073 | 4.155 | 39.231 | 2.268 | 15.574 | 9.711 | 70.880 | 56.525 | 25.000 | 64.903 | ||
Average path length of the largest connected component | 5.962 | 1.625 | 4.556 | 3.200 | 1.909 | 6.472 | 7.763 | 6.606 | 9.041 | 7.308 | 6.635 | 5.920 | 5.663 | 7.384 | 4.199 | 5.445 | 5.335 | 5.152 | 5.500 | 3.634 | 2.650 | 6.932 | 3.901 | 6.292 | 4.597 | 3.244 | 5.424 | 2.690 | 2.065 | 3.225 | 5.371 | 7.770 | 2.807 | 5.845 | ||
Average path length of the connected components of size>1 | 1.097 | 1.092 | 1.243 | 1.106 | 1.069 | 1.255 | 1.152 | 1.191 | 1.158 | 1.191 | 1.128 | 1.127 | 1.120 | 1.162 | 1.212 | 1.111 | 1.183 | 1.152 | 1.111 | 1.127 | 1.084 | 1.172 | 1.222 | 1.181 | 1.210 | 1.148 | 1.138 | 1.143 | 1.168 | 1.172 | 1.159 | 1.127 | 1.271 | 1.146 | ||
Weighted average path length of the connected components of size>1 | 4.671 | 1.189 | 3.041 | 1.303 | 1.186 | 2.539 | 5.069 | 3.528 | 4.190 | 1.979 | 5.188 | 4.699 | 4.516 | 4.364 | 2.698 | 4.926 | 4.580 | 1.985 | 4.750 | 1.755 | 1.361 | 3.475 | 2.552 | 4.375 | 2.006 | 1.384 | 2.974 | 1.450 | 1.416 | 1.531 | 4.310 | 5.184 | 1.876 | 4.299 | ||
Size of the largest Clique | 15 | 10 | 6 | 11 | 8 | 11 | 14 | 14 | 16 | 15 | 11 | 19 | 27 | 15 | 9 | 29 | 15 | 17 | 44 | 12 | 9 | 10 | 10 | 13 | 9 | 9 | 18 | 14 | 21 | 8 | 17 | 24 | 10 | 19 | ||
CITING AUTHOR CITATION NETWORK | acl | acmtslp | alta | anlp | cath | cl | coling | conll | csal | eacl | emnlp | hlt | icassps | ijcnlp | inlg | isca | jep | lre | lrec | ltc | modulad | mts | muc | naacl | paclic | ranlp | sem | speechc | tacl | tal | taln | taslp | tipster | trec | all | all without duplicates |
# of citing authors to the given corpus | 3769 | 53 | 62 | 131 | 240 | 802 | 2394 | 834 | 592 | 374 | 2288 | 1702 | 6198 | 758 | 104 | 10441 | 99 | 241 | 4239 | 109 | 19 | 558 | 76 | 1082 | 158 | 79 | 1259 | 261 | 32 | 75 | 484 | 5917 | 41 | 2017 | ||
% of citing authors to the given corpus | 74.2 | 22.2 | 19.5 | 22.9 | 21.0 | 79.3 | 46.7 | 57.1 | 37.5 | 24.3 | 75.3 | 59.3 | 53.8 | 32.0 | 28.3 | 63.2 | 12.8 | 27.7 | 58.2 | 9.8 | 6.2 | 40.9 | 35.3 | 54.9 | 10.4 | 11.3 | 69.2 | 18.5 | 13.1 | 19.7 | 41.3 | 79.2 | 26.3 | 63.9 | ||
# of effective edges | 65361 | 200 | 242 | 462 | 832 | 7438 | 15649 | 9629 | 3239 | 1171 | 32375 | 17670 | 101009 | 3835 | 482 | 187362 | 441 | 1322 | 45968 | 606 | 33 | 2945 | 373 | 8142 | 600 | 252 | 16460 | 1243 | 123 | 269 | 3132 | 82582 | 179 | 30273 | ||
# of potential edges | 25796241 | 57121 | 101124 | 326041 | 1308736 | 1022121 | 26245129 | 2134521 | 2490084 | 2362369 | 9241600 | 8242641 | 132779529 | 5616900 | 135424 | 273141729 | 595984 | 756900 | 53027524 | 1240996 | 94864 | 1863225 | 46225 | 3884841 | 2313441 | 487204 | 3312400 | 1990921 | 59536 | 145161 | 1371241 | 55815841 | 24336 | 9966649 | ||
Density | 0.002534 | 0.003501 | 0.002393 | 0.001417 | 0.000636 | 0.007277 | 0.000596 | 0.004511 | 0.001301 | 0.000496 | 0.003503 | 0.002144 | 0.000761 | 0.000683 | 0.003559 | 0.000686 | 0.000740 | 0.001747 | 0.000867 | 0.000488 | 0.000348 | 0.001581 | 0.008069 | 0.002096 | 0.000259 | 0.000517 | 0.004969 | 0.000624 | 0.002066 | 0.001853 | 0.002284 | 0.001480 | 0.007355 | 0.003037 | ||
Max Degree | 496 | 22 | 28 | 20 | 28 | 141 | 268 | 184 | 108 | 60 | 372 | 334 | 647 | 192 | 30 | 878 | 53 | 42 | 202 | 25 | 4 | 130 | 23 | 290 | 42 | 21 | 166 | 74 | 37 | 28 | 97 | 529 | 38 | 286 | ||
Mean Degree | 27.900 | 6.414 | 2.340 | 2.543 | 1.124 | 17.955 | 12.463 | 19.220 | 9.397 | 7.485 | 31.957 | 20.859 | 18.090 | 16.156 | 4.122 | 21.113 | 3.284 | 7.103 | 12.813 | 1.606 | 0.107 | 9.578 | 3.023 | 19.689 | 2.078 | 2.924 | 15.791 | 5.554 | 10.598 | 4.963 | 6.077 | 18.430 | 3.397 | 10.604 | ||
Diameter | 8 | 9 | 6 | 16 | 9 | 10 | 11 | 8 | 9 | 10 | 8 | 8 | 9 | 8 | 7 | 11 | 10 | 9 | 10 | 11 | 2 | 11 | 8 | 7 | 15 | 12 | 8 | 12 | 6 | 10 | 9 | 12 | 6 | 8 | ||
#Pairs with this distance | 156 | 69 | 88 | 1 | 20 | 2 | 5 | 2 | 4 | 120 | 3 | 15 | 122 | 30 | 53 | 2 | 3 | 402 | 301 | 16 | 4 | 5 | 6 | 107 | 22 | 8 | 31 | 12 | 87 | 3 | 5 | 9 | 81 | 35 | ||
# of citing authors to all corpora | 4535 | 239 | 266 | 356 | 366 | 916 | 3684 | 1353 | 1064 | 1269 | 2952 | 2631 | 8088 | 2268 | 254 | 12901 | 432 | 835 | 6301 | 751 | 21 | 1097 | 140 | 1880 | 1053 | 656 | 1737 | 902 | 244 | 276 | 859 | 6257 | 94 | 2270 | ||
% of citing authors to all corpora | 89.3 | 100.0 | 83.6 | 62.3 | 32.0 | 90.6 | 71.9 | 92.6 | 67.4 | 82.6 | 97.1 | 91.6 | 70.2 | 95.7 | 69.0 | 78.1 | 56.0 | 96.0 | 86.5 | 67.4 | 6.8 | 80.4 | 65.1 | 95.4 | 69.2 | 94.0 | 95.4 | 63.9 | 100.0 | 72.4 | 73.4 | 83.8 | 60.3 | 71.9 | ||
# of effective edges | 1344344 | 68636 | 46678 | 21027 | 14008 | 265955 | 737734 | 390030 | 182633 | 218559 | 1042641 | 640815 | 1095110 | 598996 | 29954 | 1877626 | 40337 | 161464 | 900048 | 71385 | 74 | 216263 | 8661 | 498559 | 129562 | 105349 | 357769 | 107178 | 96073 | 62024 | 163336 | 805543 | 6504 | 147946 | ||
# of potential edges | 248129466 | 11676106 | 15535572 | 27895634 | 55888976 | 49391394 | 250279042 | 71375694 | 77091612 | 75088598 | 148516160 | 140259834 | 562944642 | 115783980 | 17978272 | 807410058 | 37715288 | 42502980 | 355754828 | 54423356 | 15047032 | 66685710 | 10503610 | 96291234 | 74306934 | 34100092 | 88914280 | 68932994 | 11920376 | 18613374 | 57208034 | 364988234 | 7621224 | 154232078 | ||
Density | 0.052114 | 1.201590 | 0.461592 | 0.064492 | 0.010703 | 0.260199 | 0.028109 | 0.182725 | 0.073344 | 0.092517 | 0.112820 | 0.077744 | 0.008248 | 0.106642 | 0.221187 | 0.006874 | 0.067681 | 0.213323 | 0.016973 | 0.057522 | 0.000780 | 0.116069 | 0.187366 | 0.128334 | 0.056004 | 0.216232 | 0.108009 | 0.053833 | 1.613696 | 0.427277 | 0.119115 | 0.014432 | 0.267258 | 0.014844 | ||
Max Degree | 639 | 154 | 281 | 39 | 44 | 295 | 436 | 325 | 265 | 159 | 552 | 519 | 795 | 421 | 88 | 1077 | 164 | 155 | 268 | 126 | 4 | 274 | 41 | 490 | 167 | 162 | 256 | 270 | 159 | 250 | 343 | 1042 | 38 | 291 | ||
