Innovation Counting |
Number of corpora | 34 |
Corpora | acl, acmtslp, alta, anlp, cath, cl, coling, conll, csal, eacl, emnlp, hlt, icassps, ijcnlp, inlg, isca, jep, lre, lrec, ltc, modulad, mts, muc, naacl, paclic, ranlp, sem, speechc, tacl, tal, taln, taslp, tipster, trec |
First year | 1965 |
Last year | 2015 |
Number of authors concerned by the computation | 42408 |
Overall number of candidate term occurrences found | 24139191 |
Overall number of different candidate terms found | 3503199 |
Number of candidate terms for the first year | 2723 |
Number of candidate terms for the last year | 334805 |
Number of terms displayed | 500 |
Innovation scoring presented in decreasing order impact |
Term | Event when the term appeared | Authors who introduced the term | Documents | Number of occurrences of the term in the last year (by other people than the inventors) | Number of documents with the term in the last year (by other people than the inventors) | Term score | Impact |
dataset | 1966 | Laurence Urdang | cath1966-3 | 14026 | 1472 | 0.071429 | 1472.000 |
classifier | 1967 | Aravind K Joshi, Danuta Hiz | C67-1007 | 8213 | 999 | 0.012195 | 999.000 |
optimization | 1967 | Ellis B Page | C67-1032 | 3326 | 902 | 0.012195 | 902.000 |
normalization | 1967 | Bruce A Beatie | cath1967-16 | 2973 | 773 | 0.012195 | 773.000 |
HMM | 1980 | Zoya M Shalyapina | C80-1025 | 7658 | 687 | 0.001724 | 687.000 |
SVM | 1983 | David D Sherertz, Mark S Tuttle, Marsden S Blois, Stuart Nelson | A83-1021 | 4333 | 644 | 0.001511 | 644.000 |
GMM | 1986 | David D Mcdonald, James Pustejovsky | H86-1015 | 5520 | 589 | 0.001078 | 589.000 |
filtering | 1973 | Eugenio Morreale, Massimo Mennucci | C73-2024 | 1657 | 587 | 0.007812 | 587.000 |
audio | 1972 | Victorine C Abboud | cath1972-18 | 1787 | 553 | 0.026316 | 553.000 |
ngram | 1981 | Gerd Willée, Wolfgang Kruase | cath1981-6 | 4045 | 549 | 0.002000 | 549.000 |
robustness | 1972 | Joel H Silbey | cath1972-1 | 1347 | 542 | 0.026316 | 542.000 |
clustering | 1967 | George L Cowgill | cath1967-9 | 3168 | 538 | 0.012195 | 538.000 |
cosine | 1968 | Harry B Lincoln | cath1968-7 | 1864 | 536 | 0.033333 | 536.000 |
regularization | 1970 | Charlotte L Levy, Jessica L Harris, Theodore C Hines | cath1970-17 | 1964 | 510 | 0.029412 | 510.000 |
test set | 1975 | Marvin R Sambur | taslp1975-34 | 1175 | 501 | 0.004132 | 501.000 |
MFCC | 1980 | Paul Mermelstein, Steven B Davis | taslp1980-72 | 3070 | 484 | 0.001724 | 484.000 |
covariance | 1968 | Robert G Chenhall | cath1968-11 | 2209 | 479 | 0.033333 | 479.000 |
Mel | 1972 | Raoul N Smith | cath1972-15 | 1698 | 472 | 0.026316 | 472.000 |
annotation | 1967 | Kenneth Janda, Martin Kay | cath1967-12 cath1967-8 | 7509 | 895 | 0.024390 | 447.500 |
posterior | 1973 | Annette Stachowitz | C73-1028 | 1811 | 445 | 0.007812 | 445.000 |
bigram | 1984 | Arthur Nádas | taslp1984-108 | 2328 | 437 | 0.001515 | 437.000 |
temporal | 1970 | Michael L Burton | cath1970-7 | 1302 | 431 | 0.029412 | 431.000 |
sparsity | 1980 | Bo Ralph | C80-1017 | 1699 | 426 | 0.001724 | 426.000 |
DNN | 1990 | Kenji Sakamoto, Kouichi Yamaguchi, Toshio Akabane, Yoshiji Fujimoto | i90_1077 | 11329 | 421 | 0.000404 | 421.000 |
sparse | 1975 | D Elliott | taslp1975-107 | 1718 | 410 | 0.004132 | 410.000 |
decoding | 1973 | John R Allen | cath1973-17 | 1456 | 400 | 0.007812 | 400.000 |
unsupervised | 1979 | Jay G Wilpon, Lawrence R Rabiner | taslp1979-128 | 1114 | 398 | 0.002941 | 398.000 |
WER | 1972 | Staffan Hellberg | cath1972-19 | 3791 | 391 | 0.026316 | 391.000 |
annotator | 1969 | Richard Golden | cath1969-14 | 3381 | 389 | 0.020833 | 389.000 |
Wikipedia | 2003 | Ana Licuanan, Jinxi Xu, Ralph M Weischedel | trec2003-bbn.qa | 2857 | 386 | 0.000256 | 386.000 |
Fourier | 1972 | Robert Whallon Jr | cath1972-5 | 839 | 379 | 0.026316 | 379.000 |
labeling | 1972 | Edwin R Coover, Ronald E Anderson | cath1972-10 | 1312 | 368 | 0.026316 | 368.000 |
mismatch | 1970 | Michael P Barnett | cath1970-11 | 1017 | 366 | 0.029412 | 366.000 |
error rate | 1969 | Bernard W Wishy | cath1969-2 | 785 | 350 | 0.020833 | 350.000 |
latent | 1973 | A Terekhina, P Andrukovich, R Frumkina | C73-1013 | 1102 | 338 | 0.007812 | 338.000 |
discrete | 1968 | Robert G Chenhall | cath1968-11 | 645 | 336 | 0.033333 | 336.000 |
argmax | 1984 | Alan S Willsky, D Rossi | taslp1984-135 | 931 | 330 | 0.001515 | 330.000 |
LDA | 1979 | Barbara C Sangster | P79-1011 | 3015 | 328 | 0.002941 | 328.000 |
online | 1971 | Ben R Schneider | cath1971-13 | 555 | 324 | 0.025000 | 324.000 |
decoder | 1968 | Raymond F Erickson | cath1968-2 | 1428 | 321 | 0.033333 | 321.000 |
sigmoid | 1987 | Alex Waibel, Lokendra Shastri, R L Watrous | e87_1377 | 765 | 319 | 0.000770 | 319.000 |
trigram | 1973 | F E Knowles | C73-2008 | 956 | 316 | 0.007812 | 316.000 |
toolkit | 1987 | Branimir K Boguraev, Claire Grover, David M Carter, John A Carroll, Ted Briscoe, William J Black | E87-1039 P87-1027 | 1144 | 600 | 0.001541 | 300.000 |
WordNet | 1991 | Daniel A Teibel, George A Miller | H91-1077 | 2183 | 299 | 0.000373 | 299.000 |
Bayes | 1967 | Louis T Milic | cath1967-10 | 743 | 286 | 0.012195 | 286.000 |
interpolation | 1967 | A D Winspear, A Q Morton | cath1967-19 | 1366 | 278 | 0.012195 | 278.000 |
maximization | 1973 | Michael L Burton | cath1973-12 | 535 | 278 | 0.007812 | 278.000 |
EM | 1975 | Edward M Hofstetter, P Blankenship | taslp1975-27 | 1437 | 275 | 0.004132 | 275.000 |
epoch | 1969 | Frank G Burke | cath1969-12 | 1150 | 274 | 0.020833 | 274.000 |
scaling | 1968 | George G S Murphy | cath1968-1 | 674 | 273 | 0.033333 | 273.000 |
probabilistic | 1967 | Ellis B Page | C67-1032 | 472 | 271 | 0.012195 | 271.000 |
AVG | 1974 | Darrell Mansell | cath1974-8 | 924 | 270 | 0.021739 | 270.000 |
CRF | 1988 | Jorge L C Sanz, Thomas T Huang, W E Blanz | taslp1988-100 | 2824 | 270 | 0.000975 | 270.000 |
neural | 1970 | Yehuda T Radday | cath1970-20 | 796 | 269 | 0.029412 | 269.000 |
tagger | 1987 | C D Paice, G D Husk | csal1987-18 | 1069 | 257 | 0.000770 | 257.000 |
subspace | 1973 | A Terekhina, P Andrukovich, R Frumkina | C73-1013 | 1177 | 254 | 0.007812 | 254.000 |
waveform | 1967 | Allen Forte | cath1967-11 | 863 | 250 | 0.012195 | 250.000 |
POS tag | 1986 | Geoffrey Sampson | C86-1033 | 668 | 248 | 0.001078 | 248.000 |
disambiguation | 1969 | George Psathas | cath1969-10 | 1177 | 241 | 0.020833 | 241.000 |
median | 1972 | Donald Ross Jr, Robert H Rasche | cath1972-20 | 647 | 240 | 0.026316 | 240.000 |
reverberation | 1975 | Ronald J Wyber | taslp1975-36 | 1629 | 238 | 0.004132 | 238.000 |
intelligibility | 1967 | A J M Szanser, D M Yates, Jane Mcdaniel, W L Price | C67-1002 | 2112 | 237 | 0.012195 | 237.000 |
set of feature | 1975 | Marvin R Sambur | taslp1975-34 | 437 | 237 | 0.004132 | 237.000 |
Viterbi | 1975 | Charles C Tappert | taslp1975-8 | 615 | 225 | 0.004132 | 225.000 |
minimization | 1974 | Cora Angier Sowa, John F Sowa | cath1974-2 | 686 | 225 | 0.021739 | 225.000 |
MAP | 1967 | Kenneth E Harper | C67-1006 | 1339 | 221 | 0.012195 | 221.000 |
histogram | 1967 | David Shillan | C67-1018 | 796 | 219 | 0.012195 | 219.000 |
residual | 1973 | Jim Mathias | C73-1022 | 620 | 214 | 0.007812 | 214.000 |
calculating | 1967 | Kenneth E Harper | C67-1006 | 293 | 213 | 0.012195 | 213.000 |
formant | 1974 | Gerald C Keil | cath1974-10 | 1164 | 212 | 0.021739 | 212.000 |
summarization | 1969 | Charles M Dollar | cath1969-8 | 2363 | 209 | 0.020833 | 209.000 |
pretraining | 1980 | Sadaoki Furui | taslp1980-49 | 569 | 206 | 0.001724 | 206.000 |
training datum | 1978 | Charles C Tappert, Lawrence R Rabiner, Subrata K Das | taslp1978-107 taslp1978-5 | 842 | 412 | 0.007092 | 206.000 |
evaluation metric | 1985 | Louis Des Tombe, Margaret King, Rod Johnson | J85-2005 | 367 | 205 | 0.001429 | 205.000 |
post-processing | 1969 | George Psathas | cath1969-10 | 444 | 205 | 0.020833 | 205.000 |
harmonic | 1966 | Louis T Milic | cath1966-5 | 1006 | 204 | 0.071429 | 204.000 |
hyperparameter | 1989 | G Demoment | taslp1989-131 | 751 | 202 | 0.000547 | 202.000 |
convex | 1971 | Robert G Chenhall | cath1971-4 | 476 | 199 | 0.025000 | 199.000 |
spatial | 1972 | Robert Whallon Jr | cath1972-5 | 836 | 199 | 0.026316 | 199.000 |
argmin | 1979 | Hiroaki Sakoe | taslp1979-115 | 455 | 198 | 0.002941 | 198.000 |
artifact | 1966 | George W Logemann, Jack Heller | cath1966-1 | 376 | 198 | 0.071429 | 198.000 |
tweet | 2007 | Shiva Sundaram, Shrikanth S Narayanan | icassps2007-285 | 4794 | 197 | 0.000204 | 197.000 |
perceptual | 1969 | Richard I Land | cath1969-24 | 461 | 196 | 0.020833 | 196.000 |
SMT | 1983 | Adly T Fam | taslp1983-104 | 2300 | 194 | 0.001511 | 194.000 |
bottleneck | 1970 | Josse De Kock | cath1970-9 | 959 | 191 | 0.029412 | 191.000 |
triphone | 1982 | Ching Y Suen | C82-1060 | 708 | 191 | 0.001639 | 191.000 |
BLEU | 2001 | Ludovic Lebart | modulad2001_4 | 2370 | 186 | 0.000332 | 186.000 |
prosody | 1969 | Richard L Venezky | cath1969-7 | 738 | 186 | 0.020833 | 186.000 |
Matlab | 1989 | Demosthenis Stavrinides, Michael D Zoltowski | taslp1989-5 | 260 | 183 | 0.000547 | 183.000 |
comparable | 1970 | Harry B Lincoln | cath1970-6 | 276 | 182 | 0.029412 | 182.000 |
bayesian | 1979 | P Vaidya, S Sahasrabudhe | taslp1979-67 | 459 | 180 | 0.002941 | 180.000 |
discriminant | 1969 | Herbert S Donow | cath1969-5 | 391 | 179 | 0.020833 | 179.000 |
informative | 1969 | Richard I Land | cath1969-24 | 317 | 179 | 0.020833 | 179.000 |
treebank | 1985 | Fanny Leech, Roger Garside | E85-1024 | 1424 | 179 | 0.001429 | 179.000 |
generic | 1969 | Bernard W Wishy | cath1969-2 | 451 | 178 | 0.020833 | 178.000 |
gradient descent | 1982 | J Presley, W Hodgkiss | taslp1982-30 | 260 | 178 | 0.001639 | 178.000 |
textual | 1966 | Louis T Milic | cath1966-5 | 496 | 178 | 0.071429 | 178.000 |
generality | 1967 | Martin Kay | cath1967-12 | 285 | 177 | 0.012195 | 177.000 |
topology | 1967 | P H Edmundson | C67-1025 | 481 | 177 | 0.012195 | 177.000 |
unlabeled | 1967 | Paul L Garvin | C67-1004 | 573 | 177 | 0.012195 | 177.000 |
logistic | 1980 | Benjamin V Cox, La Mar K Timothy | taslp1980-96 | 410 | 176 | 0.001724 | 176.000 |
tuning | 1976 | Alistair D C Holden, Dennis H Klatt, E Strasbourger, Michael Ramey | cath1976-6 taslp1976-83 taslp1976-95 | 1649 | 527 | 0.011811 | 175.667 |
Mel frequency | 1980 | Paul Mermelstein, Steven B Davis | taslp1980-72 | 211 | 175 | 0.001724 | 175.000 |
classification task | 1983 | Bruno H Repp | speechc1983-6 | 376 | 172 | 0.001511 | 172.000 |
optimum | 1967 | A J M Szanser, D M Yates, Jane Mcdaniel, W L Price | C67-1002 | 329 | 172 | 0.012195 | 172.000 |
UBM | 1997 | Douglas A Reynolds | e97_0963 | 1327 | 171 | 0.000330 | 171.000 |
predictor | 1967 | Ellis B Page | C67-1032 | 616 | 171 | 0.012195 | 171.000 |
exponential | 1974 | J A Moyne | cath1974-17 | 291 | 170 | 0.021739 | 170.000 |
training set | 1978 | Lawrence R Rabiner | taslp1978-5 | 276 | 170 | 0.003546 | 170.000 |
acoustics | 1969 | Emmanuel G Mesthene | cath1969-1 | 427 | 169 | 0.020833 | 169.000 |
feature set | 1977 | Augustine H Gray, B Oshika, John D Markel | taslp1977-65 | 460 | 169 | 0.003906 | 169.000 |
number of parameter | 1969 | Richard Golden | cath1969-14 | 329 | 169 | 0.020833 | 169.000 |
perplexity | 1974 | William Ingram | cath1974-1 | 1291 | 169 | 0.021739 | 169.000 |
SNR | 1975 | Edward M Hofstetter, George G Ricker, Jack R Williams, Lloyd W Martinson, P Blankenship, Richard J Smith | taslp1975-27 taslp1975-41 taslp1975-63 | 5327 | 503 | 0.012397 | 167.667 |
modality | 1967 | Marian W Cobin | cath1967-5 | 686 | 167 | 0.012195 | 167.000 |
tradeoff | 1973 | Janusz Stanislaw Bien | C73-2015 | 281 | 165 | 0.007812 | 165.000 |
articulation | 1966 | James Pruett | cath1966-4 | 573 | 164 | 0.071429 | 164.000 |
hyper-parameter | 1996 | John S D Mason, Kin Yu | i96_1752 | 370 | 163 | 0.000332 | 163.000 |
baseline system | 1986 | Lynette Hirschman, Ralph Grishman | H86-1002 | 258 | 162 | 0.001078 | 162.000 |
suffix | 1966 | Laurence Urdang | cath1966-3 | 889 | 162 | 0.071429 | 162.000 |
combining | 1973 | A Terekhina, John R Allen, P Andrukovich, R Frumkina | C73-1013 cath1973-17 | 512 | 323 | 0.015625 | 161.500 |
granularity | 1975 | Nuggehally S Jayant | taslp1975-35 | 433 | 161 | 0.004132 | 161.000 |
speech datum | 1975 | A Peled, B Liu, Kenneth Steiglitz | taslp1975-69 | 250 | 161 | 0.004132 | 161.000 |
feature vector | 1975 | Douglas A Wasson, Marvin R Sambur, Robert W Donaldson | taslp1975-34 taslp1975-56 | 622 | 320 | 0.008264 | 160.000 |
TTS | 1975 | Noriko Umeda, Ryunen Teranishi | taslp1975-33 | 982 | 159 | 0.004132 | 159.000 |
symmetric | 1967 | P H Edmundson | C67-1025 | 285 | 159 | 0.012195 | 159.000 |
tokenization | 1988 | Mary S Neff, Omneya A Rizk, Roy J Byrd | A88-1012 | 357 | 159 | 0.000975 | 159.000 |
offset | 1967 | Bruce A Beatie | cath1967-16 | 468 | 158 | 0.012195 | 158.000 |
pruning | 1973 | Warren J Plath | C73-2028 | 594 | 158 | 0.007812 | 158.000 |
euclidean | 1970 | Michael L Burton | cath1970-7 | 284 | 157 | 0.029412 | 157.000 |
recurrent | 1969 | Bernard W Wishy | cath1969-2 | 429 | 157 | 0.020833 | 157.000 |
LR | 1968 | Benjamin Suchoff | cath1968-4 | 973 | 156 | 0.033333 | 156.000 |
Tf Idf | 1992 | Alan Kent, Alistair Moffat, Justin Zobel, Ron Sacks Davis, Ross Wilkinson | trec1992-18 | 682 | 155 | 0.000322 | 155.000 |
discriminative | 1986 | Dieter Mergel, Hermann Ney, Stephen M Marcus | taslp1986-5 | 331 | 154 | 0.001078 | 154.000 |
PLP | 1977 | A C Kak, Durga P Panda | taslp1977-94 | 502 | 153 | 0.003906 | 153.000 |
parametric | 1974 | Ralph Dengler | cath1974-15 | 276 | 153 | 0.021739 | 153.000 |
RNN | 1984 | F J Taylor, G Spies, H Meyr | taslp1984-3 taslp1984-7 | 4658 | 305 | 0.003030 | 152.500 |
auditory | 1976 | Michael Ramey | cath1976-6 | 551 | 152 | 0.003937 | 152.000 |
grained | 1974 | John Olney, Timothy Diller | cath1974-25 | 448 | 151 | 0.021739 | 151.000 |
perceptron | 1982 | Alan C Bessey, Leah J Siegel | taslp1982-66 | 705 | 150 | 0.001639 | 150.000 |
Kullback Leibler | 1977 | Augustine H Gray, John D Markel, R M Gray | taslp1977-17 | 223 | 149 | 0.003906 | 149.000 |
centroid | 1976 | Aboy Wong, Gerard Salton | cath1976-4 | 543 | 148 | 0.003937 | 148.000 |
synthetic | 1966 | Louis T Milic | cath1966-6 | 437 | 147 | 0.071429 | 147.000 |
wiener | 1972 | Jacob L Mey | cath1972-14 | 519 | 146 | 0.026316 | 146.000 |
activation function | 1989 | Jenq Neng Hwang, John A Vlontzos, Sun Yuan Kung | taslp1989-123 | 268 | 145 | 0.000547 | 145.000 |
acoustic model | 1976 | Dennis H Klatt | taslp1976-83 | 290 | 144 | 0.003937 | 144.000 |
scalar | 1975 | Jerry D Gibson, Jerry D Melsa, Stephen K Jones | taslp1975-64 | 265 | 144 | 0.004132 | 144.000 |
gaussian | 1975 | Andrew G Deczky, Dennis R Morgan, J Pearl, James W Burnett, Marvin R Sambur, Nuggehally S Jayant, Thomas S Huang | taslp1975-100 taslp1975-34 taslp1975-35 taslp1975-68 taslp1975-98 | 2253 | 717 | 0.020661 | 143.400 |
number of frame | 1966 | Louis T Milic | cath1966-5 | 195 | 143 | 0.071429 | 143.000 |
VAD | 1979 | Barron Brainerd | cath1979-7 | 873 | 142 | 0.002941 | 142.000 |
Where | 1967 | Carter Revard, John Olney, Paul Ziff | C67-1031 | 271 | 142 | 0.012195 | 142.000 |
newswire | 1983 | James R Cowie | A83-1020 | 463 | 142 | 0.001511 | 142.000 |
convolutional | 1976 | Michael Cannon | taslp1976-13 | 468 | 141 | 0.003937 | 141.000 |
transpose | 1969 | Arthur Mendel | cath1969-22 | 185 | 141 | 0.020833 | 141.000 |
density function | 1975 | Ronald J Wyber | taslp1975-36 | 220 | 139 | 0.004132 | 139.000 |
merging | 1966 | Laurence Urdang | cath1966-3 | 353 | 138 | 0.071429 | 138.000 |
prosodic | 1974 | Rudolf Hirschmann | cath1974-21 | 449 | 138 | 0.021739 | 138.000 |
feature extraction | 1975 | Douglas A Wasson, Robert W Donaldson, W A Woods | taslp1975-17 taslp1975-56 | 491 | 272 | 0.008264 | 136.000 |
RBM | 1993 | Gao Yang, Henri Leich | e93_2025 | 698 | 133 | 0.000406 | 133.000 |
monolingual | 1980 | Christian Boitet, P Chatelin, P Daun Fraga | C80-1065 | 470 | 132 | 0.001724 | 132.000 |
API | 1975 | J Stanley Kriz | taslp1975-23 | 289 | 131 | 0.004132 | 131.000 |
MSE | 1967 | Steven I Laszlo | C67-1010 | 677 | 130 | 0.012195 | 130.000 |
evaluation result | 1979 | James V Catano | cath1979-16 | 214 | 130 | 0.002941 | 130.000 |
greedy | 1980 | C Raymond Perrault | J80-3003 | 438 | 130 | 0.001724 | 130.000 |
MLP | 1986 | Albert Benveniste, Patricia Bournai, Paul Le Guernic, Thierry Gautier | taslp1986-32 | 644 | 129 | 0.001078 | 129.000 |
representation of word | 1977 | Christine A Montgomery, Georgette Silva | cath1977-28 | 246 | 129 | 0.003906 | 129.000 |
Wiki | 1989 | Anne Lacheret Dujour | e89_2376 | 432 | 127 | 0.000547 | 127.000 |
cepstral coefficient | 1981 | Bayya Yegnanarayana | taslp1981-73 | 218 | 127 | 0.002000 | 127.000 |
classification accuracy | 1982 | Alan C Bessey, Leah J Siegel | taslp1982-66 | 281 | 127 | 0.001639 | 127.000 |
window size | 1978 | Clifford J Weinstein, D A H Johnson | taslp1978-96 | 285 | 126 | 0.003546 | 126.000 |
word vector | 1978 | Walter S Phelan | cath1978-29 | 396 | 126 | 0.003546 | 126.000 |
log likelihood | 1979 | Jose M Tribolet, Lawrence R Rabiner, M Sondhi | taslp1979-98 | 239 | 125 | 0.002941 | 125.000 |
similarity measure | 1976 | George M White | taslp1976-100 | 300 | 125 | 0.003937 | 125.000 |
EER | 1977 | Nick Cercone | cath1977-29 | 990 | 124 | 0.003906 | 124.000 |
backpropagation | 1983 | A C Kak, S Pan | taslp1983-182 | 216 | 124 | 0.001511 | 124.000 |
dense | 1976 | Michael Ramey | cath1976-6 | 288 | 124 | 0.003937 | 124.000 |
subband | 1977 | Peter Noll, Rainer Zelinski | taslp1977-76 | 1007 | 124 | 0.003906 | 124.000 |
vector representation | 1984 | Sheau Dong Lang | taslp1984-138 | 289 | 124 | 0.001515 | 124.000 |
HTK | 1983 | Jorge L C Sanz, T Y Huang | taslp1983-173 | 241 | 122 | 0.001511 | 122.000 |
multilingual | 1967 | Bernard W Wishy | cath1967-7 | 331 | 122 | 0.012195 | 122.000 |
warping | 1975 | Fumitada Itakura | taslp1975-13 | 426 | 121 | 0.004132 | 121.000 |
HMM system | 1987 | John S D Mason, X D Zhang | e87_2445 | 517 | 120 | 0.000770 | 120.000 |
coreference | 1975 | Mark F Medress, Toby E Skinner, Wayne A Lea | taslp1975-7 | 1634 | 120 | 0.004132 | 120.000 |
machine learning | 1988 | A Vaid, B K Jenkins, R Chellappa, Y T Zhou | taslp1988-86 | 167 | 119 | 0.000975 | 119.000 |
visualization | 1975 | Harry S Stout | cath1975-20 | 256 | 119 | 0.004132 | 119.000 |
naturalness | 1970 | Michael P Barnett | cath1970-11 | 465 | 118 | 0.029412 | 118.000 |
Spearman | 1970 | Robert P Swierenga | cath1970-4 | 453 | 117 | 0.029412 | 117.000 |
number of sample | 1971 | Robert Cluett | cath1971-6 | 218 | 117 | 0.025000 | 117.000 |
outperform | 1983 | H Tomaschewski, M Kuhn | taslp1983-12 | 172 | 117 | 0.001511 | 117.000 |
recognition task | 1975 | J C French, James L Flanagan, K Ishizaka | taslp1975-65 | 192 | 117 | 0.004132 | 117.000 |
synset | 1991 | Daniel A Teibel, George A Miller | H91-1077 | 1454 | 117 | 0.000373 | 117.000 |
TREC | 1986 | Aravind K Joshi, David J Weir, K Vijay Shanker | C86-1048 | 777 | 116 | 0.001078 | 116.000 |
Praat | 1997 | Carlos Gussenhoven, Toni C M Rietveld | e97_0859 | 245 | 115 | 0.000330 | 115.000 |
frequency bin | 1979 | Steven F Boll | taslp1979-25 | 248 | 115 | 0.002941 | 115.000 |
select | 1971 | George A Borden, James J Watts | cath1971-20 | 173 | 115 | 0.025000 | 115.000 |
ACC | 1977 | John R Glover | taslp1977-97 | 494 | 114 | 0.003906 | 114.000 |
nonzero | 1974 | Cora Angier Sowa, John F Sowa | cath1974-2 | 277 | 114 | 0.021739 | 114.000 |
square error | 1975 | Manuel Bertran | taslp1975-77 | 145 | 114 | 0.004132 | 114.000 |
standard deviation | 1973 | Barron Brainerd | cath1973-2 | 192 | 114 | 0.007812 | 114.000 |
beamforming | 1978 | Robert C Trider | taslp1978-17 | 486 | 113 | 0.003546 | 113.000 |
runtime | 1980 | Norman K Sondheimer, Ralph M Weischedel | C80-1008 | 397 | 113 | 0.001724 | 113.000 |
softmax | 1994 | Hervé Bourlard, Horacio E Franco, Jae Yeol Rheem, Kyungmin Na, Michael M Cohen, Nelson Morgan, Patrick Haffner, Souguil Ann, Stephen Renals | i94_1479 i94_1559 taslp1994-19 | 1140 | 339 | 0.001098 | 113.000 |
vertex | 1969 | Richard I Land | cath1969-24 | 868 | 113 | 0.020833 | 113.000 |
LDC | 1983 | Alan W Biermann, Bruce W Ballard, D Gregory, F Heidlage, G L Bilbro, H Deas, K Gilbert, Linda Fineman, Pamela K Fink, R Rodman, T Betancourt | A83-1031 | 259 | 112 | 0.001511 | 112.000 |
cost function | 1975 | Manuel Bertran | taslp1975-77 | 224 | 112 | 0.004132 | 112.000 |
excerpt | 1968 | Dolores M Burton | cath1968-14 | 313 | 112 | 0.033333 | 112.000 |
extended | 1967 | Aravind K Joshi, Danuta Hiz | C67-1007 | 191 | 112 | 0.012195 | 112.000 |
precision recall | 1976 | Aboy Wong, Gerard Salton | cath1976-4 | 231 | 112 | 0.003937 | 112.000 |
previous work | 1969 | Richard S Morgan | cath1969-16 | 149 | 112 | 0.020833 | 112.000 |
GPU | 2003 | Diane Hirschfeld, Guntram Strecha, Hans Kruschke, Oliver Jokisch, Ruediger Hoffmann, Ulrich Kordon, Uwe Koloska | icassps2003-130 | 565 | 111 | 0.000256 | 111.000 |
eigenvector | 1975 | Marvin R Sambur | taslp1975-34 | 319 | 111 | 0.004132 | 111.000 |
likelihood ratio | 1975 | Fumitada Itakura | taslp1975-13 | 300 | 110 | 0.004132 | 110.000 |
encoder | 1968 | Raymond F Erickson | cath1968-2 | 798 | 109 | 0.033333 | 109.000 |
output layer | 1988 | B Widrow, R A Baxter, R G Winter | taslp1988-83 | 172 | 109 | 0.000975 | 109.000 |
reverberant | 1979 | John Makhoul, Michael Berouti | taslp1979-15 | 408 | 109 | 0.002941 | 109.000 |
word representation | 1986 | J N Larar | csal1986-9 | 351 | 109 | 0.001078 | 109.000 |
dimensionality | 1975 | Barron Brainerd, David S Prerau, Douglas A Wasson, J G Proakis, Robert W Donaldson | cath1975-14 cath1975-18 taslp1975-56 taslp1975-71 | 1232 | 435 | 0.016529 | 108.750 |
DCT | 1976 | K R Rao, Krish Revuluri, M Narasimhan, N Ahmed | taslp1976-1 | 460 | 107 | 0.003937 | 107.000 |
coarse | 1975 | D Raj Reddy, Lee D Erman, Richard D Fennell, Victor R Lesser | taslp1975-18 | 254 | 107 | 0.004132 | 107.000 |
metadata | 1983 | John D Burger, Marjorie Templeton | A83-1002 | 393 | 107 | 0.001511 | 107.000 |
similarity score | 1981 | Kerry Robinson, M J T Smith, W Strong | taslp1981-102 | 212 | 106 | 0.002000 | 106.000 |
High Precision | 1975 | Edward M Hofstetter, P Blankenship | taslp1975-27 | 203 | 105 | 0.004132 | 105.000 |
RMSE | 1981 | Graeme M Clark, S Parker, S K Mitra | taslp1981-99 | 711 | 105 | 0.002000 | 105.000 |
dependency parsing | 1986 | Aarno Lehtola, H Jappinen, K Vaikonen | C86-1109 | 279 | 105 | 0.001078 | 105.000 |
stochastic gradient | 1982 | B Egardt, Thomas Kailath, Vellenki Umapathi Reddy | taslp1982-61 | 132 | 105 | 0.001639 | 105.000 |
unvoiced | 1972 | Mary L Streeter | cath1972-7 | 306 | 105 | 0.026316 | 105.000 |
FN | 1969 | Mario L Alinei | cath1969-15 | 845 | 104 | 0.020833 | 104.000 |
decision tree | 1975 | Noriko Umeda, Ryunen Teranishi | taslp1975-33 | 176 | 104 | 0.004132 | 104.000 |
millisecond | 1971 | John R Allen | cath1971-19 | 197 | 104 | 0.025000 | 104.000 |
word alignment | 1990 | David S Pallett, George R Doddington, Joseph Picone | taslp1990-263 | 284 | 104 | 0.000404 | 104.000 |
coder | 1969 | George Psathas | cath1969-10 | 397 | 103 | 0.020833 | 103.000 |
denoising | 1993 | George V Carayannis, Maria Rangoussi, Stylianos Bakamidis | e93_0649 | 292 | 103 | 0.000406 | 103.000 |
loudspeaker | 1966 | Louis T Milic | cath1966-5 | 769 | 103 | 0.071429 | 103.000 |
nonlinearity | 1970 | Michael L Burton | cath1970-7 | 340 | 103 | 0.029412 | 103.000 |
set of experiment | 1975 | Edward M Hofstetter, P Blankenship | taslp1975-27 | 153 | 103 | 0.004132 | 103.000 |
stacking | 1976 | Clifford T Mullis, Richard A Roberts | taslp1976-103 | 298 | 103 | 0.003937 | 103.000 |
toolbox | 1969 | Emmanuel G Mesthene | cath1969-1 | 143 | 103 | 0.020833 | 103.000 |
robust | 1979 | Jonathan All, Michael Lebowitz | P79-1005 P79-1014 | 349 | 205 | 0.005882 | 102.500 |
ID | 1966 | Louis T Milic | cath1966-5 | 267 | 102 | 0.071429 | 102.000 |
graphical | 1968 | Stephen V F Waite | cath1968-12 | 191 | 102 | 0.033333 | 102.000 |
simulation result | 1975 | Augustine H Gray, John D Markel | taslp1975-86 | 148 | 102 | 0.004132 | 102.000 |
MR | 1973 | Gustav Leunbach | C73-2022 | 682 | 101 | 0.007812 | 101.000 |
