| GENERAL COUNTING | |
| #Papers | 64953 |
| #Authors | 48854 |
| #Signatures | 183995 |
| #Signatures/#papers | 2.833 |
| Ratio of #signatures/#authors (i.e. productivity) | 3.766 |
| #papers of the most prolix author | 359 |
| Name of the most prolix author | Shrikanth S Narayanan |
| #Max of authors for a paper | 44 |
| Paper with the max of authors | The Strategic Impact of META-N... |
| Ratio of #papers/#authors (i.e. variety) | 1.330 |
| AUTHOR GENRE | |
| # of male authors | 22849 |
| # of female authors | 6761 |
| # of epicene authors | 2154 |
| # of unknown gender authors | 17090 |
| % of unknown gender authors | 35.0 |
| % of one letter given name | 11.9 |
| Extrapolated percentage of male authors | 77.2 |
| Extrapolated percentage of female authors | 22.8 |
| COLLABORATION NETWORK | |
| # of non-oriented edges | 163206 |
| Density | 0.00014 |
| Max degree | 301 |
| Author(s) with max degree | Shrikanth S Narayanan |
| Mean degree | 6.681 |
| Average Clustering Coefficient | 0.612 |
| Diameter | 16 |
| #Pairs with this distance | 12 |
| #Connected Components | 4516 |
| Size of the largest Connected Component | 39885 |
| % of authors in the largest Connected Component | 81.6 |
| Average path length of the Connected Components | 1.084 |
| Average path length of the Connected Components of size > 1 | 1.084 |
| CITING AUTHOR CITATION NETWORK | |
| # of citing authors | 37083 |
| % of citing authors | 75.9 |
| Density | 0.00002 |
| Max degree | 1929 |
| Author(s) with max degree | Haizhou Li |
| Mean Degree | 30.623 |
| Diameter | 11 |
| #Pairs with this distance | 35 |
| CITED AUTHOR CITATION NETWORK | |
| # of cited authors | 29116 |
| % of cited authors | 59.6 |
| Density | 0.00001 |
| Max degree | 3997 |
| Author(s) with max degree | Hermann Ney |
| Mean Degree | 30.623 |
| Diameter | 11 |
| #Pairs with this distance | 35 |
| CITING/CITED AUTHOR CITATION NETWORK | |
| #strongly connected components | 23782 |
| Size of the largest strongly connected component | 24849 |
| % of authors in the largest strongly connected component | 50.9 |
| Average path length of the strongly connected components | 1.023 |
| Average path length of the strongly connected components of size > 1 | 1.023 |
| CITING PAPER CITATION NETWORK | |
| # of citing papers | 47572 |
| % of citing papers | 73.2 |
| Density | 0.00001 |
| Max degree | 188 |
| Paper(s) with max degree | An Overview of Noise-Robust Au... |
| Mean Degree | 4.536 |
| Diameter | 31 |
| #Pairs with this distance | 1 |
| CITED PAPER CITATION NETWORK | |
| # of cited papers | 37769 |
| % of cited papers | 58.1 |
| Density | 0.00001 |
| Max Degree | 1505 |
| Paper(s) with max degree | Bleu: a Method for Automatic E... |
| Mean Degree | 4.536 |
| Diameter | 31 |
| #Pairs with this distance | 1 |
| CITING/CITED PAPER CITATION NETWORK | |
| #Strongly connected components | 64059 |
| Size of the largest strongly connected component | 19 |
| % of authors in the largest strongly connected component | 0.0 |
| Average path length of the strongly connected components | 1.071 |
| Average path length of the strongly connected components of size > 1 | 1.071 |
| Content of the strongly connected components | D07-1014 David A Smith, Noah A Smith Probabilistic Models of Nonpro... |
| D07-1015 Amir Globerson, Michael John Collins, Terry Koo, Xavier Carreras Structured Prediction Models v... | |
| D07-1102 David A Smith, Jiří Havelka, Keith B Hall Log-Linear Models of Non-Proje... | |
| D07-1101 Xavier Carreras Experiments with a Higher-Orde... | |
| D07-1131 Jie Chi Yang, Yu Chieh Wu, Yue Shi Lee Multilingual Deterministic Dep... | |
| D07-1126 Akira Shimazu, Le Minh Nguyen, Phuong Thai Nguyen, Xuan Hieu Phan A Multilingual Dependency Anal... | |
| D07-1124 Prashanth Reddy Mannem Online Learning for Determinis... | |
| D07-1125 Svetoslav Marinov Covington Variations | |
| D07-1122 Hitoshi Isahara, Wenliang Chen, Yujie Zhang A Two-Stage Parser for Multili... | |
| D07-1121 Erik F Tjong Kim Sang, Sander Canisius A Constraint Satisfaction Appr... | |
| D07-1129 Hiroshi Nakagawa, Nobuyuki Shimizu Structural Correspondence Lear... | |
| D07-1130 Rebecca Watson, Ted Briscoe Adapting the RASP System for t... | |
| D07-1111 Jun'Ichi Tsujii, Kenji Sagae Dependency Parsing and Domain ... | |
| D07-1112 Fernando C N Pereira, John Blitzer, João V Graça, Kuzman Ganchev, Mark Dredze, Partha Pratim Talukdar Frustratingly Hard Domain Adap... | |
| D07-1119 Atanas Chanev, Felice Dell'Orletta, Giuseppe Attardi, Maria Simi, Massimiliano Ciaramita Multilingual Dependency Parsin... | |
| D07-1098 Bo Ling Xu, Jun Zhao, Xiangyu Duan Probabilistic Parsing Action M... | |
| D07-1099 Ivan Titov, James B Henderson Fast and Robust Multilingual D... | |
| D07-1096 Deniz Yuret, Jens Nilsson, Joakim Nivre, Johan Hall, Ryan Mcdonald, Sandra Kübler, Sebastian Riedel The CoNLL 2007 Shared Task on ... | |
| D07-1097 Beáta B Megyesi, Gülşen Eryiğit, Jens Nilsson, Joakim Nivre, Johan Hall, Markus Saers, Mattias Nilsson Single Malt or Blended? A Stud... |
total elapsed time (read and display included)= 85.00288333333333 minutes with 8 cores
computed on: Thu Sep 29 00:06:51 CEST 2016