General counting |
Corpora | acl, acmtslp, alta, anlp, cath, cl, coling, conll, csal, eacl, emnlp, hlt, icassps, ijcnlp, inlg, isca, lre, lrec, ltc, mts, muc, naacl, paclic, ranlp, sem, speechc, tacl, taslp, tipster, trec |
Language | en |
Overall number of years of the history (including prediction) | 51 |
Size of past used for the prediction | 18 |
Number of occurrences of terms seen | 25351902 |
Number of different terms seen | 202832 |
Number of different simple terms seen | 40304 |
Number of terms forecasted (= number of tops) | 200 |
Algorithm and options | GaussianProcesses -L 1.0 -N 0 -K "PolyKernel -E 1.0 -C 250007" |
Tops= 200 most used terms of all times |
headword | variants | nb of occurrrences | rank |
HMM | HMMs, Hidden Markov Model, Hidden Markov Models, Hidden Markov model, Hidden Markov models, hidden Markov Model, hidden Markov Models, hidden Markov model, hidden Markov models | 134503 | 1 |
SR | ASR, ASRs, Automatic Speech Recognition, SRs, Speech Recognition, automatic speech recognition, speech recognition | 130045 | 2 |
LM | LMs, Language Model, Language Models, language model, language models | 116663 | 3 |
annotation | annotations | 105264 | 4 |
classifier | classifiers | 98151 | 5 |
POS | POSs, Part Of Speech, Part of Speech, Part-Of-Speech, Part-of-Speech, Parts Of Speech, Parts of Speech, Pos, part of speech, part-of-speech, parts of speech, parts-of-speech | 97736 | 6 |
NP | NPs, noun phrase, noun phrases | 86862 | 7 |
parser | parsers | 82789 | 8 |
segmentation | segmentations | 73112 | 9 |
SNR | SNRs, Signal Noise Ratio, Signal Noise Ratios, signal noise ratio, signal noise ratios | 69364 | 10 |
dataset | data-set, data-sets, datasets | 61751 | 11 |
GMM | GMMs, Gaussian Mixture Model, Gaussian Mixture Models, Gaussian mixture model, Gaussian mixture models | 58550 | 12 |
MT | MTs, Machine Translation, Machine Translations, machine translation, machine translations | 56610 | 13 |
neural network | ANN, ANNs, Artificial Neural Network, Artificial Neural Networks, NN, NNs, Neural Network, Neural Networks, NeuralNet, NeuralNets, neural net, neural nets, neural networks | 54672 | 14 |
iteration | iterations | 52719 | 15 |
parsing | parsings | 50762 | 16 |
SVM | SVMs, Support Vector Machine, Support Vector Machines, support vector machine, support vector machines | 50391 | 17 |
metric | metrics | 49760 | 18 |
WER | WERs, Wer, word error rate, word error rates | 47998 | 19 |
ngram | ngrams | 46227 | 20 |
subset | sub set, sub sets, sub-set, sub-sets, subsets | 45592 | 21 |
recognizer | recogniser, recognisers, recognizers | 45024 | 22 |
predicate | predicates | 43851 | 23 |
MFCC | MFCCs, Mel Frequency Cepstral Coefficient, Mel Frequency Cepstral Coefficients, Mel frequency Cepstral Coefficients, Mel frequency Cepstral coefficients, Mel-Frequency Cepstral Coefficient, mel-frequency Cepstral coefficients | 41091 | 24 |
formant | formants | 40527 | 25 |
normalization | normalisation, normalisations, normalizations | 37858 | 26 |
clustering | 37226 | 27 | |
kernel | kernels | 36279 | 28 |
covariance | covariances | 36268 | 29 |
bigram | bigrams | 36130 | 30 |
annotator | annotators | 36002 | 31 |
optimization | optimisation, optimisations, optimizations | 35254 | 32 |
dialog | dialogs | 34024 | 33 |
entropy | entropies | 33613 | 34 |
semantic | 33331 | 35 | |
gaussian | Gaussian, Gaussians, gaussians | 32276 | 36 |
WordNet | 30346 | 37 | |
derivation | derivations | 30048 | 38 |
filtering | filterings | 28623 | 39 |
codebook | codebooks | 27768 | 40 |
NLP | Natural Language Processing | 25788 | 41 |
TREC | 25453 | 42 | |
MAP | MAPs, maximum a posteriori probability | 25278 | 43 |
estimator | estimators | 25211 | 44 |
decoder | decoders | 25201 | 45 |
tagger | taggers | 25026 | 46 |
EM | EMs | 24806 | 47 |
disambiguation | disambiguations | 23951 | 48 |
syntactic | 23236 | 49 | |
spectral | 23008 | 50 | |
trigram | 3-gram, 3-grams, tri-gram, tri-grams, trigrams | 22689 | 51 |
CRF | CRFs, Conditional Random Field, Conditional Random Fields, Conditional random field, Conditional random fields | 22355 | 52 |
SMT | SMTs, Statistical Machine Translation, Statistical Machine Translations, statistical machine translation, statistical machine translations | 22078 | 53 |
waveform | waveforms | 21869 | 54 |
interpolation | interpolations | 21781 | 55 |
quantization | quantizations | 21724 | 56 |
VP | 21567 | 57 | |
coder | coders | 21558 | 58 |
Wikipedia | 21495 | 59 | |
DNN | DNNs | 21429 | 60 |
excitation | excitations | 21344 | 61 |
LDA | LDAs, Linear Discriminant Analysis | 20953 | 62 |
tweet | tweets | 20812 | 63 |
PP | PPs | 20632 | 64 |
summarization | summarisation, summarisations, summarizations | 20551 | 65 |
BLEU | 20486 | 66 | |
subband | sub-band, sub-bands, subbands | 20475 | 67 |
ontology | ontologies | 20088 | 68 |
error rate | 19617 | 69 | |
intelligibility | 19590 | 70 | |
prosody | 19553 | 71 | |
treebank | treebanks | 19549 | 72 |
preposition | prepositions | 19497 | 73 |
MLP | MLPs, multi-layer perceptron, multi-layer perceptrons, multilayer perceptron, multilayer perceptrons | 19418 | 74 |
perplexity | perplexities | 19339 | 75 |
suffix | suffixes | 19245 | 76 |
Viterbi | 19027 | 77 | |
LPC | Linear Predictive Coding | 18973 | 78 |
TTS | TTSs, Text To Speech, Text To Speech Synthesis, text to speech, text to speech synthesis, text-to-speech | 18857 | 79 |
decomposition | 18657 | 80 | |
polarity | polarities | 18512 | 81 |
acoustic | 18263 | 82 | |
bandwidth | bandwidths | 18171 | 83 |
unigram | unigrams | 18166 | 84 |
morpheme | morphemes | 18100 | 85 |
synset | synsets | 18063 | 86 |
trajectory | trajectories | 18033 | 87 |
robustness | 17992 | 88 | |
Mel | 17874 | 89 | |
coreference | coreferences | 17702 | 90 |
heuristic | heuristics | 17577 | 91 |
NE | NEs | 17519 | 92 |
modifier | modifiers | 17260 | 93 |
decoding | decodings | 17082 | 94 |
triphone | triphones | 17066 | 95 |
NIST | 16425 | 96 | |
paraphrase | paraphrases | 16337 | 97 |
cosine | cosines | 16241 | 98 |
predictor | predictors | 16082 | 99 |
mandarin | mandarins | 15989 | 100 |
punctuation | 15962 | 101 | |
spectrogram | spectrograms | 15910 | 102 |
mismatch | mismatches | 15892 | 103 |
antecedent | antecedents | 15869 | 104 |
co-occurrence | co-occurrences | 15712 | 105 |
Fourier | 15257 | 106 | |
IR | 15251 | 107 | |
subspace | subspaces | 15120 | 108 |
lexical | 14949 | 109 | |
labeling | labelings | 14805 | 110 |
LR | LRs, Language Resource, Language Resources | 14514 | 111 |
reverberation | reverberations | 14400 | 112 |
optimal | 14364 | 113 | |
posterior | posteriors | 14279 | 114 |
DT | DTs | 14273 | 115 |
collocation | collocations | 14084 | 116 |
SD | SDs | 14012 | 117 |
VQ | Vector Quantization | 13952 | 118 |
prefix | prefixes | 13869 | 119 |
MLLR | Maximum Likelihood Linear Regression | 13826 | 120 |
Thus | 13708 | 121 | |
encoding | encodings | 13489 | 122 |
DFT | DFTs, Discrete Fourier Transform | 13301 | 123 |
acoustics | 13248 | 124 | |
pruning | prunings | 13193 | 125 |
audio | audios | 13011 | 126 |
histogram | histograms | 12987 | 127 |
transducer | transducers | 12957 | 128 |
talker | talkers | 12887 | 129 |
formalism | formalisms | 12693 | 130 |
modality | modalities | 12532 | 131 |
propagation | propagations | 12495 | 132 |
FFT | 12304 | 133 | |
phonetic | 12285 | 134 | |
harmonic | harmonics | 12138 | 135 |
autocorrelation | autocorrelations | 12077 | 136 |
XML | Extensible Markup Language, XMLs | 12037 | 137 |
Timit | 12030 | 138 | |
articulation | articulations | 11961 | 139 |
WSD | Word Sense Disambiguation | 11914 | 140 |
cepstrum | cepstrums | 11777 | 141 |
UBM | universal background model | 11600 | 142 |
morphology | morphologies | 11422 | 143 |
linear | 11358 | 144 | |
temporal | 11356 | 145 | |
subtree | subtrees | 11355 | 146 |
analyzer | analyser, analysers, analyzers | 11330 | 147 |
Bayes | 11267 | 148 | |
EER | 11256 | 149 | |
residual | residuals | 11237 | 150 |
VAD | Vad, voice activity detection | 11074 | 151 |
polynomial | polynomials | 11020 | 152 |
eigenvalue | eigenvalues | 11018 | 153 |
tuple | tuples | 10884 | 154 |
concatenation | concatenations | 10854 | 155 |
www | 10794 | 156 | |
transliteration | transliterations | 10778 | 157 |
toolkit | toolkits | 10635 | 158 |
tuning | tunings | 10596 | 159 |
negation | negations | 10515 | 160 |
referent | referents | 10328 | 161 |
CL | 10257 | 162 | |
multiplication | 10204 | 163 | |
initialization | initializations | 10148 | 164 |
thesaurus | thesauri, thesauruses | 10089 | 165 |
DP | Discourse Processor | 10036 | 166 |
QA | Quality Assurance | 10025 | 167 |
schema | schemas | 9953 | 168 |
inverse | 9851 | 169 | |
RNN | RNNs, Recurrent Neural Network, Recurrent Neural Networks, recurrent neural network, recurrent neural networks | 9796 | 170 |
binary | binaries | 9674 | 171 |
subtraction | 9649 | 172 | |
grapheme | graphemes | 9610 | 173 |
indexing | indexings | 9599 | 174 |
argmax | 9571 | 175 | |
abbreviation | abbreviations | 9520 | 176 |
regularization | regularisation, regularisations, regularizations | 9450 | 177 |
dimensionality | dimensionalities | 9430 | 178 |
convolution | convolutions | 9283 | 179 |
MUC | 9281 | 180 | |
vertex | vertexes, vertices | 9237 | 181 |
quantizer | quantizers | 9215 | 182 |
test set | 9189 | 183 | |
fricative | fricatives | 9033 | 184 |
RST | 9000 | 185 | |
scaling | scalings | 8994 | 186 |
synthesizer | synthesiser, synthesisers, synthesizers | 8966 | 187 |
entailment | entailments | 8885 | 188 |
DCT | DCTs, Discrete Cosine Transform | 8857 | 189 |
codec | codecs | 8856 | 190 |
MMSE | Minimizing Mean Squared Error | 8847 | 191 |
SN | SNs | 8804 | 192 |
PCA | principle components analysis | 8801 | 193 |
beamformer | beamformers | 8783 | 194 |
FIR | 8711 | 195 | |
centroid | centroids | 8689 | 196 |
metadata | meta-data, meta-datas, meta-datum, metadatas, metadatum | 8685 | 197 |
PLP | Perceptual Linear Predictive | 8681 | 198 |
automaton | automata, automatons | 8579 | 199 |
OOV | 8503 | 200 |
Frequencies ordered by the decreasing usage over all history |
2014 | 2015 | prediction#1 | prediction#2 | prediction#3 | prediction#4 | prediction#5 | rank | |
HMM | 0.00371 | 0.00452 | 0.00387 | 0.00434 | 0.00339 | 0.00407 | 0.00350 | 1 |
SR | 0.00504 | 0.00503 | 0.00464 | 0.00496 | 0.00438 | 0.00460 | 0.00411 | 2 |
LM | 0.00484 | 0.00503 | 0.00459 | 0.00517 | 0.00435 | 0.00468 | 0.00392 | 3 |
annotation | 0.00803 | 0.00415 | 0.00571 | 0.00295 | 0.00450 | 0.00071 | 0.00225 | 4 |
classifier | 0.00467 | 0.00485 | 0.00453 | 0.00455 | 0.00387 | 0.00363 | 0.00296 | 5 |
POS | 0.00545 | 0.00438 | 0.00475 | 0.00419 | 0.00473 | 0.00376 | 0.00411 | 6 |
NP | 0.00211 | 0.00205 | 0.00170 | 0.00113 | 0.00100 | 0.00024 | 0.00029 | 7 |
parser | 0.00322 | 0.00336 | 0.00338 | 0.00344 | 0.00338 | 0.00321 | 0.00337 | 8 |
segmentation | 0.00245 | 0.00230 | 0.00225 | 0.00186 | 0.00158 | 0.00107 | 0.00089 | 9 |
SNR | 0.00283 | 0.00314 | 0.00297 | 0.00321 | 0.00289 | 0.00327 | 0.00334 | 10 |
dataset | 0.00509 | 0.00710 | 0.00733 | 0.00854 | 0.00931 | 0.01070 | 0.01181 | 11 |
GMM | 0.00343 | 0.00326 | 0.00300 | 0.00310 | 0.00235 | 0.00237 | 0.00159 | 12 |
MT | 0.00210 | 0.00268 | 0.00231 | 0.00286 | 0.00254 | 0.00300 | 0.00263 | 13 |
neural network | 0.00324 | 0.00472 | 0.00505 | 0.00628 | 0.00701 | 0.00865 | 0.00986 | 14 |
iteration | 0.00192 | 0.00220 | 0.00190 | 0.00203 | 0.00173 | 0.00183 | 0.00153 | 15 |
parsing | 0.00200 | 0.00228 | 0.00229 | 0.00243 | 0.00254 | 0.00258 | 0.00265 | 16 |
SVM | 0.00275 | 0.00252 | 0.00226 | 0.00206 | 0.00158 | 0.00126 | 0.00050 | 17 |
metric | 0.00272 | 0.00315 | 0.00317 | 0.00333 | 0.00343 | 0.00352 | 0.00373 | 18 |
WER | 0.00240 | 0.00224 | 0.00220 | 0.00252 | 0.00239 | 0.00260 | 0.00254 | 19 |
ngram | 0.00263 | 0.00239 | 0.00235 | 0.00227 | 0.00221 | 0.00202 | 0.00192 | 20 |
subset | 0.00197 | 0.00204 | 0.00201 | 0.00212 | 0.00208 | 0.00216 | 0.00218 | 21 |
recognizer | 0.00076 | 0.00047 | 0.00023 | 0.00015 | 0.00000 | 0.00000 | 0.00000 | 22 |
predicate | 0.00174 | 0.00178 | 0.00180 | 0.00185 | 0.00222 | 0.00192 | 0.00214 | 23 |
MFCC | 0.00172 | 0.00181 | 0.00141 | 0.00165 | 0.00105 | 0.00122 | 0.00066 | 24 |
formant | 0.00092 | 0.00069 | 0.00058 | 0.00054 | 0.00032 | 0.00031 | 0.00000 | 25 |
normalization | 0.00185 | 0.00176 | 0.00181 | 0.00191 | 0.00174 | 0.00172 | 0.00163 | 26 |
clustering | 0.00164 | 0.00168 | 0.00157 | 0.00149 | 0.00125 | 0.00113 | 0.00090 | 27 |
kernel | 0.00174 | 0.00178 | 0.00156 | 0.00172 | 0.00152 | 0.00151 | 0.00102 | 28 |
covariance | 0.00104 | 0.00130 | 0.00108 | 0.00124 | 0.00096 | 0.00117 | 0.00097 | 29 |
bigram | 0.00129 | 0.00137 | 0.00130 | 0.00130 | 0.00119 | 0.00114 | 0.00109 | 30 |
annotator | 0.00296 | 0.00200 | 0.00248 | 0.00189 | 0.00228 | 0.00129 | 0.00164 | 31 |
optimization | 0.00167 | 0.00196 | 0.00192 | 0.00210 | 0.00195 | 0.00216 | 0.00211 | 32 |
dialog | 0.00079 | 0.00125 | 0.00101 | 0.00135 | 0.00147 | 0.00162 | 0.00159 | 33 |
entropy | 0.00114 | 0.00142 | 0.00135 | 0.00146 | 0.00143 | 0.00147 | 0.00148 | 34 |
semantic | 0.00145 | 0.00146 | 0.00159 | 0.00166 | 0.00199 | 0.00189 | 0.00211 | 35 |
gaussian | 0.00078 | 0.00097 | 0.00072 | 0.00083 | 0.00050 | 0.00064 | 0.00051 | 36 |
WordNet | 0.00152 | 0.00124 | 0.00146 | 0.00134 | 0.00160 | 0.00121 | 0.00141 | 37 |
derivation | 0.00085 | 0.00081 | 0.00065 | 0.00054 | 0.00042 | 0.00032 | 0.00003 | 38 |
filtering | 0.00106 | 0.00090 | 0.00087 | 0.00077 | 0.00060 | 0.00044 | 0.00030 | 39 |
codebook | 0.00021 | 0.00035 | 0.00029 | 0.00041 | 0.00027 | 0.00031 | 0.00036 | 40 |
NLP | 0.00172 | 0.00139 | 0.00163 | 0.00152 | 0.00178 | 0.00151 | 0.00172 | 41 |
TREC | 0.00035 | 0.00046 | 0.00032 | 0.00022 | 0.00004 | 0.00000 | 0.00000 | 42 |
MAP | 0.00076 | 0.00075 | 0.00073 | 0.00072 | 0.00042 | 0.00040 | 0.00027 | 43 |
estimator | 0.00078 | 0.00128 | 0.00120 | 0.00152 | 0.00151 | 0.00192 | 0.00205 | 44 |
decoder | 0.00082 | 0.00084 | 0.00072 | 0.00074 | 0.00059 | 0.00060 | 0.00043 | 45 |
tagger | 0.00113 | 0.00063 | 0.00070 | 0.00047 | 0.00038 | 0.00000 | 0.00000 | 46 |
EM | 0.00084 | 0.00085 | 0.00065 | 0.00056 | 0.00039 | 0.00031 | 0.00003 | 47 |
disambiguation | 0.00091 | 0.00069 | 0.00073 | 0.00056 | 0.00054 | 0.00020 | 0.00021 | 48 |
syntactic | 0.00087 | 0.00072 | 0.00073 | 0.00066 | 0.00077 | 0.00058 | 0.00057 | 49 |
spectral | 0.00075 | 0.00081 | 0.00073 | 0.00082 | 0.00067 | 0.00078 | 0.00069 | 50 |
trigram | 0.00072 | 0.00056 | 0.00050 | 0.00050 | 0.00037 | 0.00033 | 0.00025 | 51 |
CRF | 0.00150 | 0.00160 | 0.00164 | 0.00171 | 0.00184 | 0.00173 | 0.00171 | 52 |
SMT | 0.00137 | 0.00135 | 0.00131 | 0.00137 | 0.00116 | 0.00108 | 0.00065 | 53 |
waveform | 0.00052 | 0.00051 | 0.00043 | 0.00045 | 0.00042 | 0.00047 | 0.00050 | 54 |
interpolation | 0.00055 | 0.00081 | 0.00074 | 0.00089 | 0.00078 | 0.00094 | 0.00095 | 55 |
quantization | 0.00023 | 0.00037 | 0.00029 | 0.00043 | 0.00032 | 0.00050 | 0.00044 | 56 |
VP | 0.00043 | 0.00035 | 0.00029 | 0.00015 | 0.00005 | 0.00000 | 0.00000 | 57 |
coder | 0.00034 | 0.00023 | 0.00024 | 0.00033 | 0.00019 | 0.00020 | 0.00025 | 58 |
Wikipedia | 0.00169 | 0.00169 | 0.00166 | 0.00166 | 0.00182 | 0.00178 | 0.00177 | 59 |
DNN | 0.00396 | 0.00668 | 0.00784 | 0.01044 | 0.01286 | 0.01609 | 0.01909 | 60 |
excitation | 0.00061 | 0.00056 | 0.00051 | 0.00058 | 0.00043 | 0.00048 | 0.00040 | 61 |
LDA | 0.00158 | 0.00175 | 0.00175 | 0.00197 | 0.00191 | 0.00219 | 0.00233 | 62 |
tweet | 0.00309 | 0.00273 | 0.00301 | 0.00309 | 0.00301 | 0.00309 | 0.00333 | 63 |
PP | 0.00042 | 0.00046 | 0.00039 | 0.00030 | 0.00032 | 0.00020 | 0.00019 | 64 |
summarization | 0.00097 | 0.00140 | 0.00136 | 0.00152 | 0.00177 | 0.00196 | 0.00213 | 65 |
BLEU | 0.00108 | 0.00139 | 0.00130 | 0.00147 | 0.00129 | 0.00138 | 0.00118 | 66 |
subband | 0.00057 | 0.00059 | 0.00047 | 0.00057 | 0.00041 | 0.00054 | 0.00055 | 67 |
ontology | 0.00099 | 0.00053 | 0.00081 | 0.00030 | 0.00071 | 0.00000 | 0.00049 | 68 |
error rate | 0.00046 | 0.00043 | 0.00033 | 0.00035 | 0.00022 | 0.00021 | 0.00014 | 69 |
intelligibility | 0.00137 | 0.00125 | 0.00137 | 0.00145 | 0.00157 | 0.00167 | 0.00182 | 70 |
prosody | 0.00059 | 0.00043 | 0.00041 | 0.00031 | 0.00022 | 0.00018 | 0.00006 | 71 |
treebank | 0.00131 | 0.00080 | 0.00103 | 0.00076 | 0.00087 | 0.00044 | 0.00043 | 72 |
preposition | 0.00101 | 0.00044 | 0.00035 | 0.00011 | 0.00000 | 0.00000 | 0.00000 | 73 |
MLP | 0.00080 | 0.00038 | 0.00005 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 74 |
perplexity | 0.00063 | 0.00076 | 0.00069 | 0.00087 | 0.00085 | 0.00099 | 0.00107 | 75 |
suffix | 0.00067 | 0.00052 | 0.00053 | 0.00048 | 0.00035 | 0.00016 | 0.00007 | 76 |
Viterbi | 0.00045 | 0.00036 | 0.00028 | 0.00021 | 0.00007 | 0.00000 | 0.00000 | 77 |
LPC | 0.00020 | 0.00026 | 0.00017 | 0.00029 | 0.00018 | 0.00031 | 0.00032 | 78 |
TTS | 0.00045 | 0.00058 | 0.00044 | 0.00053 | 0.00044 | 0.00053 | 0.00044 | 79 |
decomposition | 0.00073 | 0.00085 | 0.00085 | 0.00088 | 0.00089 | 0.00095 | 0.00103 | 80 |
polarity | 0.00156 | 0.00125 | 0.00129 | 0.00123 | 0.00131 | 0.00108 | 0.00092 | 81 |
acoustic | 0.00093 | 0.00071 | 0.00068 | 0.00069 | 0.00061 | 0.00060 | 0.00047 | 82 |
bandwidth | 0.00049 | 0.00050 | 0.00046 | 0.00053 | 0.00045 | 0.00056 | 0.00049 | 83 |
unigram | 0.00112 | 0.00093 | 0.00094 | 0.00090 | 0.00083 | 0.00068 | 0.00060 | 84 |
morpheme | 0.00054 | 0.00042 | 0.00037 | 0.00024 | 0.00022 | 0.00013 | 0.00001 | 85 |
synset | 0.00115 | 0.00083 | 0.00106 | 0.00087 | 0.00101 | 0.00059 | 0.00085 | 86 |
trajectory | 0.00054 | 0.00052 | 0.00035 | 0.00025 | 0.00000 | 0.00000 | 0.00000 | 87 |
robustness | 0.00066 | 0.00079 | 0.00074 | 0.00085 | 0.00078 | 0.00089 | 0.00089 | 88 |
Mel | 0.00097 | 0.00100 | 0.00102 | 0.00115 | 0.00116 | 0.00134 | 0.00146 | 89 |
coreference | 0.00115 | 0.00096 | 0.00101 | 0.00088 | 0.00090 | 0.00067 | 0.00073 | 90 |
heuristic | 0.00055 | 0.00053 | 0.00053 | 0.00048 | 0.00049 | 0.00032 | 0.00029 | 91 |
NE | 0.00066 | 0.00027 | 0.00021 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 92 |
modifier | 0.00068 | 0.00053 | 0.00058 | 0.00041 | 0.00042 | 0.00021 | 0.00017 | 93 |
decoding | 0.00065 | 0.00078 | 0.00063 | 0.00074 | 0.00064 | 0.00074 | 0.00053 | 94 |
triphone | 0.00045 | 0.00042 | 0.00029 | 0.00038 | 0.00016 | 0.00023 | 0.00010 | 95 |
NIST | 0.00067 | 0.00052 | 0.00045 | 0.00035 | 0.00010 | 0.00000 | 0.00000 | 96 |
paraphrase | 0.00079 | 0.00111 | 0.00114 | 0.00105 | 0.00126 | 0.00121 | 0.00148 | 97 |
cosine | 0.00106 | 0.00110 | 0.00117 | 0.00124 | 0.00128 | 0.00135 | 0.00148 | 98 |
predictor | 0.00043 | 0.00036 | 0.00035 | 0.00028 | 0.00017 | 0.00007 | 0.00006 | 99 |
mandarin | 0.00077 | 0.00057 | 0.00060 | 0.00056 | 0.00050 | 0.00046 | 0.00035 | 100 |
punctuation | 0.00076 | 0.00069 | 0.00078 | 0.00070 | 0.00068 | 0.00052 | 0.00063 | 101 |
spectrogram | 0.00092 | 0.00131 | 0.00140 | 0.00166 | 0.00177 | 0.00209 | 0.00237 | 102 |
mismatch | 0.00058 | 0.00059 | 0.00054 | 0.00061 | 0.00047 | 0.00051 | 0.00043 | 103 |
antecedent | 0.00039 | 0.00036 | 0.00035 | 0.00031 | 0.00028 | 0.00009 | 0.00009 | 104 |
co-occurrence | 0.00077 | 0.00059 | 0.00062 | 0.00046 | 0.00045 | 0.00024 | 0.00020 | 105 |
Fourier | 0.00035 | 0.00049 | 0.00044 | 0.00053 | 0.00051 | 0.00066 | 0.00069 | 106 |
IR | 0.00032 | 0.00051 | 0.00047 | 0.00054 | 0.00050 | 0.00057 | 0.00060 | 107 |
subspace | 0.00057 | 0.00069 | 0.00067 | 0.00084 | 0.00078 | 0.00091 | 0.00098 | 108 |
lexical | 0.00058 | 0.00049 | 0.00051 | 0.00047 | 0.00048 | 0.00034 | 0.00033 | 109 |
labeling | 0.00062 | 0.00071 | 0.00068 | 0.00074 | 0.00079 | 0.00076 | 0.00078 | 110 |
LR | 0.00080 | 0.00057 | 0.00071 | 0.00062 | 0.00075 | 0.00054 | 0.00070 | 111 |
reverberation | 0.00089 | 0.00096 | 0.00095 | 0.00101 | 0.00099 | 0.00115 | 0.00114 | 112 |
optimal | 0.00046 | 0.00056 | 0.00052 | 0.00060 | 0.00053 | 0.00062 | 0.00059 | 113 |
posterior | 0.00073 | 0.00083 | 0.00079 | 0.00083 | 0.00074 | 0.00081 | 0.00075 | 114 |
DT | 0.00065 | 0.00050 | 0.00053 | 0.00044 | 0.00040 | 0.00028 | 0.00028 | 115 |
collocation | 0.00045 | 0.00019 | 0.00023 | 0.00000 | 0.00003 | 0.00000 | 0.00000 | 116 |
SD | 0.00072 | 0.00078 | 0.00081 | 0.00093 | 0.00102 | 0.00116 | 0.00122 | 117 |
VQ | 0.00020 | 0.00008 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 118 |
prefix | 0.00054 | 0.00055 | 0.00061 | 0.00058 | 0.00062 | 0.00052 | 0.00062 | 119 |
MLLR | 0.00030 | 0.00014 | 0.00005 | 0.00012 | 0.00000 | 0.00000 | 0.00000 | 120 |
Thus | 0.00035 | 0.00036 | 0.00033 | 0.00033 | 0.00029 | 0.00029 | 0.00026 | 121 |
encoding | 0.00040 | 0.00051 | 0.00056 | 0.00056 | 0.00065 | 0.00066 | 0.00081 | 122 |
DFT | 0.00036 | 0.00036 | 0.00036 | 0.00035 | 0.00032 | 0.00034 | 0.00032 | 123 |
acoustics | 0.00021 | 0.00025 | 0.00024 | 0.00025 | 0.00024 | 0.00030 | 0.00030 | 124 |
pruning | 0.00055 | 0.00032 | 0.00031 | 0.00018 | 0.00009 | 0.00000 | 0.00000 | 125 |
audio | 0.00068 | 0.00075 | 0.00073 | 0.00078 | 0.00077 | 0.00080 | 0.00083 | 126 |
histogram | 0.00046 | 0.00047 | 0.00040 | 0.00037 | 0.00027 | 0.00022 | 0.00016 | 127 |
transducer | 0.00046 | 0.00029 | 0.00032 | 0.00018 | 0.00018 | 0.00001 | 0.00002 | 128 |
talker | 0.00040 | 0.00029 | 0.00026 | 0.00019 | 0.00012 | 0.00007 | 0.00000 | 129 |
formalism | 0.00023 | 0.00019 | 0.00017 | 0.00013 | 0.00014 | 0.00007 | 0.00004 | 130 |
modality | 0.00051 | 0.00040 | 0.00043 | 0.00032 | 0.00038 | 0.00017 | 0.00021 | 131 |
propagation | 0.00077 | 0.00089 | 0.00093 | 0.00104 | 0.00106 | 0.00122 | 0.00127 | 132 |
FFT | 0.00022 | 0.00027 | 0.00022 | 0.00026 | 0.00020 | 0.00027 | 0.00029 | 133 |
phonetic | 0.00034 | 0.00030 | 0.00029 | 0.00027 | 0.00023 | 0.00021 | 0.00016 | 134 |
harmonic | 0.00048 | 0.00051 | 0.00048 | 0.00057 | 0.00046 | 0.00055 | 0.00055 | 135 |
autocorrelation | 0.00019 | 0.00011 | 0.00006 | 0.00001 | 0.00000 | 0.00000 | 0.00000 | 136 |
XML | 0.00052 | 0.00013 | 0.00031 | 0.00000 | 0.00015 | 0.00000 | 0.00000 | 137 |
Timit | 0.00040 | 0.00052 | 0.00043 | 0.00047 | 0.00035 | 0.00042 | 0.00036 | 138 |
articulation | 0.00040 | 0.00034 | 0.00033 | 0.00037 | 0.00033 | 0.00029 | 0.00028 | 139 |
WSD | 0.00044 | 0.00036 | 0.00042 | 0.00032 | 0.00026 | 0.00005 | 0.00005 | 140 |
cepstrum | 0.00030 | 0.00015 | 0.00012 | 0.00019 | 0.00013 | 0.00013 | 0.00008 | 141 |
UBM | 0.00069 | 0.00078 | 0.00057 | 0.00059 | 0.00032 | 0.00046 | 0.00014 | 142 |
morphology | 0.00046 | 0.00034 | 0.00036 | 0.00031 | 0.00028 | 0.00012 | 0.00004 | 143 |
linear | 0.00048 | 0.00054 | 0.00054 | 0.00062 | 0.00064 | 0.00073 | 0.00076 | 144 |
temporal | 0.00052 | 0.00045 | 0.00047 | 0.00046 | 0.00043 | 0.00033 | 0.00029 | 145 |
subtree | 0.00046 | 0.00040 | 0.00042 | 0.00040 | 0.00039 | 0.00033 | 0.00030 | 146 |
analyzer | 0.00033 | 0.00018 | 0.00019 | 0.00006 | 0.00002 | 0.00000 | 0.00000 | 147 |
Bayes | 0.00043 | 0.00043 | 0.00036 | 0.00034 | 0.00024 | 0.00019 | 0.00005 | 148 |
EER | 0.00054 | 0.00058 | 0.00046 | 0.00048 | 0.00029 | 0.00040 | 0.00023 | 149 |
residual | 0.00029 | 0.00028 | 0.00019 | 0.00019 | 0.00004 | 0.00005 | 0.00000 | 150 |
VAD | 0.00065 | 0.00051 | 0.00050 | 0.00046 | 0.00037 | 0.00035 | 0.00026 | 151 |
polynomial | 0.00015 | 0.00023 | 0.00020 | 0.00021 | 0.00020 | 0.00022 | 0.00023 | 152 |
